Social Media Directory
Return to Social Media Connection Home Page View Our Social Media Policies and Guidelines
Á½ÐÔÉ«ÎçÒ¹ Campuses
CAMPUS | YOUTUBE | FLICKR | OTHER | ||||
---|---|---|---|---|---|---|---|
Official Á½ÐÔÉ«ÎçÒ¹ University Accounts / Kent Campus | |||||||
Ashtabula Campus | |||||||
Columbiana County Campuses: East Liverpool & Salem Campuses | |||||||
Geauga Campus and Twinsburg Academic Center | |||||||
Stark Campus | |||||||
Trumbull Campus | |||||||
Tuscarawas Campus |
Á½ÐÔÉ«ÎçÒ¹ Worldwide
LOCATION | YOUTUBE | FLICKR | OTHER | ||||
---|---|---|---|---|---|---|---|
Á½ÐÔÉ«ÎçÒ¹ University China | |||||||
Á½ÐÔÉ«ÎçÒ¹ University India | |||||||
Á½ÐÔÉ«ÎçÒ¹ University Middle East and North Africa |
Colleges, Schools and Departments
Offices and Services
OFFICE OR SERVICE | YOUTUBE | FLICKR | OTHER | ||||
---|---|---|---|---|---|---|---|
Alumni Association | |||||||
Architecture Library | |||||||
Ashtabula Bookstore | |||||||
Athletics | |||||||
Career Exploration and Development | |||||||
Center for Adult and Veteran Services | |||||||
Center for Student Involvement | |||||||
College Credit Plus | |||||||
Columbus Program in Intergovernmental Issues | |||||||
Community Engaged Learning | |||||||
Commuter and Off Campus | |||||||
Dining Services | |||||||
Division of Graduate College | |||||||
Education Abroad | |||||||
Exploratory Advising Center | |||||||
Fashion Library | |||||||
FLASHanthropy | |||||||
Glyphix | |||||||
Government and Community Relations | |||||||
Graduate Student Senate | |||||||
IdeaBase | |||||||
Information Technology | |||||||
International and Intercultural Education | |||||||
International Student and Scholar Services | |||||||
Kent Academic Support and Advising Association | |||||||
Kent Blossom Music Festival | |||||||
Á½ÐÔÉ«ÎçÒ¹ Bands | |||||||
Á½ÐÔÉ«ÎçÒ¹ CARES | |||||||
Á½ÐÔÉ«ÎçÒ¹ CAPS | |||||||
Á½ÐÔÉ«ÎçÒ¹ Online | |||||||
Á½ÐÔÉ«ÎçÒ¹ Student Multicultural Center | |||||||
Á½ÐÔÉ«ÎçÒ¹ of Wellness | |||||||
Á½ÐÔÉ«ÎçÒ¹ University Airport | |||||||
Á½ÐÔÉ«ÎçÒ¹ University Bookstore | |||||||
Á½ÐÔÉ«ÎçÒ¹ University DeWeese Health Center | |||||||
Á½ÐÔÉ«ÎçÒ¹ University LGBTQ+ Center | |||||||
Á½ÐÔÉ«ÎçÒ¹ University Museum | |||||||
Kent Student Center | |||||||
LaunchNET Á½ÐÔÉ«ÎçÒ¹ | |||||||
Lifelong Learning Initiative | |||||||
Marching Golden Flashes | |||||||
Map Library | |||||||
May 4, 1970 Visitors Center | |||||||
Office of Sustainability | |||||||
Performing Arts Center at Á½ÐÔÉ«ÎçÒ¹ Tuscarawas | |||||||
Performing Arts Library | |||||||
Piano Institute | |||||||
Research and Economic Development | |||||||
University Housing and Residence Halls: University Housing | |||||||
University Housing and Residence Halls: Allyn & Clark Halls | |||||||
University Housing and Residence Halls: Beall & McDowell Halls | |||||||
University Housing and Residence Halls: Centennial Court A&B | |||||||
University Housing and Residence Halls: Centennial Court C&D | |||||||
University Housing and Residence Halls: Centennial Court E&F | |||||||
University Housing and Residence Halls: Dunbar Hall | |||||||
University Housing and Residence Halls: Engleman Hall | |||||||
University Housing and Residence Halls: Fletcher & Manchester Halls | |||||||
University Housing and Residence Halls: Johnson & Stopher Halls | |||||||
University Housing and Residence Halls: Koonce Hall | |||||||
University Housing and Residence Halls: Korb Hall | |||||||
University Housing and Residence Halls: Lake Hall | |||||||
University Housing and Residence Halls: Leebrick Hall | |||||||
University Housing and Residence Halls: Olson Hall | |||||||
University Housing and Residence Halls: Prentice Hall | |||||||
University Housing and Residence Halls: Van Campen Hall | |||||||
University Housing and Residence Halls: Verder Hall | |||||||
University Housing and Residence Halls: Wright Hall | |||||||
School of Information Science | |||||||
School of Library & Information Science - MuseLab | |||||||
Science of Learning & Education Center | |||||||
Special Collections | |||||||
Stark Campus Bookstore | |||||||
Student Accessibility Services' Disability Awareness Month | |||||||
Student Multimedia Studio | |||||||
Beverly J. Warren Student Recreation and Wellness Center | |||||||
Summer Sessions | |||||||
The Center for Corporate and Professional Development | |||||||
The Fashion School at Á½ÐÔÉ«ÎçÒ¹, International and Study Away Programs | |||||||
The Á½ÐÔÉ«ÎçÒ¹ University Press | |||||||
Trumbull Campus Library | |||||||
Undergraduate Admissions | |||||||
University Bookstore | |||||||
University Health Services | |||||||
University Library | |||||||
Visual Communication Design | |||||||
Washington Program in National Issues (WPNI) | |||||||
Wick Poetry Center | |||||||
Writing Commons |
Please Note: This is not a full listing of Á½ÐÔÉ«ÎçÒ¹ departments. It is only a listing of departments with social media accounts. To have your departmental account added, email social@kent.edu.