两性色午夜

Trumbull Campus Fall 2023

9/05/2023 (PDF)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Undergraduate Freshman 411 503 92 22.38 244.67 258.53 13.87 5.67
Sophomore 297 336 39 13.13 128.07 141.13 13.07 10.20
Junior 315 338 23 7.30 111.20 125.53 14.33 12.89
Senior 360 407 47 13.06 120.20 127.40 7.20 5.99
Post Undergraduate 66 48 -18 -27.27 33.40 18.20 -15.20 -45.51
Undergraduate Non-Degree 283 396 113 39.93 86.20 109.73 23.53 27.30
Undergraduate - Total 1,732 2,028 296 17.09 723.73 780.53 56.80 7.85
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate
Masters 2 1 -1 -50.00 0.27 0.17 -0.10 -37.50
Graduate - Total 2 1 -1 -50.00 0.27 0.17 -0.10 -37.50
Overall - Total 1,734 2,029 295 17.01 724.00 780.70 56.70 7.83

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2022 Fall 2023 Change % Change Fall 2022 Fall 2023 Change % Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 144 160 16 11.11 58.47 57.73 -0.73 -1.25
Coll of Aeronautics and Engineering 15 14 -1 -6.67 5.93 4.40 -1.53 -25.84
Coll of App and Tech Studies 838 1,029 191 22.79 319.47 366.73 47.27 14.80
Coll of Arch and Env Design 11 10 -1 -9.09 2.87 2.80 -0.07 -2.33
Coll of Ed Health Human Svcs 73 65 -8 -10.96 28.87 24.13 -4.73 -16.40
College of Arts and Sciences 309 357 48 15.53 134.40 147.27 12.87 9.57
College of Comm and Info 46 33 -13 -28.26 12.80 11.20 -1.60 -12.50
College of Nursing 187 165 -22 -11.76 121.47 101.53 -19.93 -16.41
College of Public Health 7 14 7 100.00 2.13 4.80 2.67 125.00
College of the Arts 16 29 13 81.25 6.40 10.13 3.73 58.33
University College 86 152 66 76.74 30.93 49.80 18.87 60.99
Undergraduate - Total 1,732 2,028 296 17.09 723.73 780.53 56.80 7.85
Career College Fall 2022 Fall 2023 Change % Change Fall 2022 Fall 2023 Change % Change
Graduate
College of Arts and Sciences 1 1 0 0.00 0.07 0.17 0.10 149.99
Graduate - Total 1 1 0 0.00 0.07 0.17 0.10 149.99
Overall - Total 1,733 2,029 296 17.09 723.80 780.70 56.90 7.86

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 35 12 23 278 18.53 18 17 0 8
Sophomore 52 6 46 263 17.53 36 16 1 5
Junior 49 3 46 224 14.93 24 25 0 13
Senior 24 1 23 101 6.73 9 15 0 3
Amb. Crawford Coll of Bus/Entr - Total 160 22 138 866 57.73 87 73 1 29
Coll of Aeronautics and Engineering Freshman 7 2 5 44 2.93 5 2 0 1
Sophomore 3 0 3 12 0.80 2 1 0 0
Junior 2 0 2 6 0.40 1 1 0 0
Senior 1 0 1 0 0.00 1 0 0 0
Post Undergraduate 1 0 1 4 0.27 1 0 0 0
Coll of Aeronautics and Engineering - Total 14 2 12 66 4.40 10 4 0 1
Coll of App and Tech Studies Freshman 274 68 206 1,892 126.13 102 172 0 46
Sophomore 142 16 126 763 50.87 59 83 0 18
Junior 125 7 118 582 38.80 63 62 1 20
Senior 172 5 167 783 52.20 118 54 0 34
Post Undergraduate 29 6 23 177 11.80 14 15 1 1
UG Non-Degree 287 15 272 1304 86.93 106 181 0 36
Coll of App and Tech Studies - Total 1,029 117 912 5,501 366.73 462 567 2 155
Coll of Arch and Env Design Freshman 5 0 5 15 1.00 2 3 0 2
Sophomore 2 1 1 18 1.20 2 0 0 1
Junior 2 0 2 6 0.40 0 2 0 0
Senior 1 0 1 3 0.20 0 1 0 0
Coll of Arch and Env Design - Total 10 1 9 42 2.80 4 6 0 3
Coll of Ed Health Human Svcs Freshman 22 12 10 210 14.00 6 16 0 2
Sophomore 8 1 7 39 2.60 3 5 0 0
Junior 16 0 16 53 3.53 4 12 1 2
Senior 17 0 17 54 3.60 7 10 0 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
Coll of Ed Health Human Svcs - Total 65 13 52 362 24.13 21 44 1 6
College of Arts and Sciences Freshman 67 27 40 585 39.00 21 46 0 13
Sophomore 74 22 52 522 34.80 17 57 0 9
Junior 94 15 79 564 37.60 22 72 0 13
Senior 113 6 107 495 33.00 18 95 2 17
Post Undergraduate 8 0 8 40 2.67 5 3 0 3
UG Non-Degree 1 0 1 3 0.20 1 0 0 1
Masters 1 0 1 2 0.17 0 1 0 0
College of Arts and Sciences - Total 358 70 288 2,211 147.43 84 274 2 56
College of Comm and Info Freshman 14 5 9 104 6.93 8 6 0 4
Sophomore 5 0 5 16 1.07 2 3 0 1
Junior 6 0 6 21 1.40 2 4 0 0
Senior 7 0 7 24 1.60 1 6 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Comm and Info - Total 33 5 28 168 11.20 13 20 0 6
College of Nursing Freshman 26 20 6 321 21.40 1 25 0 7
Sophomore 33 22 11 365 24.33 6 27 0 4
Junior 36 24 12 383 25.53 5 31 1 4
Senior 64 13 51 414 27.60 12 52 0 5
Post Undergraduate 6 1 5 40 2.67 1 5 0 0
College of Nursing - Total 165 80 85 1,523 101.53 25 140 1 20
College of Public Health Freshman 4 2 2 35 2.33 1 3 0 1
Sophomore 3 0 3 9 0.60 0 3 0 2
Junior 2 0 2 5 0.33 0 2 0 1
Senior 4 1 3 20 1.33 1 3 0 0
UG Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 14 3 11 72 4.80 2 12 0 4
College of the Arts Freshman 19 4 15 112 7.47 2 17 0 3
Sophomore 2 0 2 6 0.40 1 1 0 0
Junior 5 1 4 25 1.67 1 4 0 1
Senior 3 0 3 9 0.60 2 1 0 1
College of the Arts - Total 29 5 24 152 10.13 6 23 0 5
University College Freshman 30 14 16 282 18.80 10 20 0 4
Sophomore 12 3 9 104 6.93 3 9 0 3
Junior 1 1 0 14 0.93 1 0 0 0
Senior 1 0 1 8 0.53 0 1 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
UG Non-Degree 107 0 107 336 22.40 29 78 0 7
University College - Total 152 18 134 747 49.80 43 109 0 14
Overall - Total 2,029 336 1,693 11,710 780.70 757 1,272 7 299

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 39    
1st Time Freshmen -High School*** 221 7  
1st Time Freshmen -Other**** 29 2  
Post Undergraduate 9    
PSEO 150    
Transfer 102 4  
Transient / Guest      
Undergraduate - Other 20    
Overall - Total 570 13  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 23     19.47    
1st Time Freshmen -High School*** 117 1   109.60 1.07  
1st Time Freshmen -Other**** 16     14.20    
Post Undergraduate 6     4.67    
PSEO 114     34.20    
Transfer 72 3   57.80 3.00  
Transient / Guest            
Undergraduate - Other 14     12.13    
Overall - Total 362 4   252.07 4.07  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Ashtabula 5 11 16 41 92 133 46 103 149 0 0 0 0 0 0 0 0 0 46 103 149
Athens 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Belmont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Carroll 0 0 0 5 10 15 5 10 15 0 0 0 0 0 0 0 0 0 5 10 15
Clermont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 2 2 4 35 54 89 37 56 93 0 0 0 0 0 0 0 0 0 37 56 93
Coshocton 0 1 1 6 4 10 6 5 11 0 0 0 0 0 0 0 0 0 6 5 11
Crawford 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Cuyahoga 0 2 2 52 62 114 52 64 116 0 0 0 0 0 0 0 0 0 52 64 116
Delaware 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Erie 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 0 0 0 6 5 11 6 5 11 0 0 0 0 0 0 0 0 0 6 5 11
Gallia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 2 2 4 26 31 57 28 33 61 0 0 0 0 0 0 0 0 0 28 33 61
Greene 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Guernsey 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Hamilton 1 0 1 2 0 2 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Harrison 0 0 0 2 7 9 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Holmes 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Lake 2 2 4 18 20 38 20 22 42 0 0 0 0 0 0 0 0 0 20 22 42
Licking 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 1 1 10 11 21 10 12 22 0 0 0 0 0 0 0 0 0 10 12 22
Mahoning 5 26 31 32 52 84 37 78 115 0 0 0 0 0 0 0 0 0 37 78 115
Medina 0 0 0 9 15 24 9 15 24 0 0 0 0 0 0 0 0 0 9 15 24
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 12 19 31 66 96 162 78 115 193 0 0 0 0 0 0 0 0 0 78 115 193
Preble 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Stark 1 0 1 68 85 153 69 85 154 0 0 0 0 0 0 0 0 0 69 85 154
Summit 1 5 6 81 152 233 82 157 239 0 0 0 0 0 0 0 0 0 82 157 239
Trumbull 60 166 226 130 205 335 190 371 561 0 0 0 0 1 1 0 1 1 190 372 562
Tuscarawas 0 0 0 33 71 104 33 71 104 0 0 0 0 0 0 0 0 0 33 71 104
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Van Wert 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Wood 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 92 239 331 648 1,003 1,651 740 1,242 1,982 0 0 0 0 1 1 0 1 1 740 1,243 1,983

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Louisiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Michigan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Missouri 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
New York 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
North Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 93 239 332 648 1,005 1,653 741 1,244 1,985 0 0 0 0 1 1 0 1 1 741 1,245 1,986
Oklahoma 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Oregon 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pennsylvania 0 3 3 3 7 10 3 10 13 0 0 0 0 0 0 0 0 0 3 10 13
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
West Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 93 243 336 661 1,021 1,682 754 1,264 2,018 0 0 0 0 1 1 0 1 1 754 1,265 2,019