两性色午夜

Stark Campus Spring 2019

 

1/29/2019 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Undergraduate Freshman 886 751 -135 -15.24 622.00 502.40 -119.60 -19.23
Sophomore 947 919 -28 -2.96 582.00 563.93 -18.07 -3.10
Junior 833 774 -59 -7.08 466.47 416.40 -50.07 -10.73
Senior 1,077 989 -88 -8.17 524.80 480.93 -43.87 -8.36
Post Undergraduate 93 79 -14 -15.05 35.13 28.87 -6.27 -17.84
Undergraduate Non-Degree 817 921 104 12.73 282.87 300.53 17.67 6.25
Undergraduate - Total 4,653 4,433 -220 -4.73 2,513.27 2,293.07 -220.20 -8.76
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.60 0.00 -0.60 -100.00
Masters 12 10 -2 -16.67 2.40 2.07 -0.33 -13.89
Graduate - Total 13 10 -3 -23.08 3.00 2.07 -0.93 -31.11
Overall - Total 4,666 4,443 -223 -4.78 2,516.27 2,295.14 -221.13 -8.79

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 20 35 15 75.00 5.20 11.27 6.07 116.67
Coll of Arch and Env Design 22 30 8 36.36 8.47 10.07 1.60 18.90
Coll of Ed Health Human Svcs 577 493 -84 -14.56 333.53 275.07 -58.47 -17.53
College of Arts and Sciences 1,098 965 -133 -12.11 697.53 609.53 -88.00 -12.62
College of Business Admin 536 479 -57 -10.63 304.47 275.07 -29.40 -9.66
College of Comm and Info 279 263 -16 -5.73 144.13 132.53 -11.60 -8.05
College of Nursing 284 272 -12 -4.23 171.80 158.60 -13.20 -7.68
College of Public Health 29 34 5 17.24 8.33 10.80 2.47 29.60
College of the Arts 121 119 -2 -1.65 66.73 56.53 -10.20 -15.28
Regional College 1,502 1,534 32 2.13 675.40 647.60 -27.80 -4.12
University College 185 209 24 12.97 97.67 106.00 8.33 8.53
Undergraduate - Total 4,653 4,433 -220 -4.73 2,513.27 2,293.07 -220.20 -8.76
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Graduate College of Nursing 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Coll of Ed Health Human Svcs 11 6 -5 -45.45 2.60 1.20 -1.40 -53.85
Coll of Arts and Sciences 0 1 1 0.00 0.00 0.27 0.27 0.00
College of the Arts 0 3 3 0.00 0.00 0.60 0.60 0.00
Graduate - Total 13 10 -3 -23.08 3.00 2.07 -0.93 -31.11
Overall - Total 4,666 4,443 -223 -4.78 2,516.27 2,295.14 -221.13 -8.79

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 3 2 1 36 2.40 3 0 0 0
Sophomore 15 1 14 61 4.07 13 1 1 1
Junior 7 1 6 39 2.60 6 1 1 1
Senior 10 0 10 33 2.20 8 2 3 1
Coll of Aeronautics and Engineering - Total 35 4 31 169 11.27 30 5 5 4
Coll of Arch and Env Design Freshman 6 3 3 56 3.73 3 3 0 1
Sophomore 9 1 8 42 2.80 5 4 0 0
Junior 6 0 6 26 1.73 5 1 0 0
Senior 9 0 9 27 1.80 4 5 0 0
Coll of Arch and Env Design - Total 30 4 26 151 10.07 17 13 0 1
Coll of Ed Health Human Svcs Freshman 76 34 42 692 46.13 11 65 1 12
Sophomore 147 57 90 1,287 85.80 33 114 0 16
Junior 122 47 75 1,024 68.27 25 97 0 15
Senior 140 46 94 1,081 72.07 36 104 3 11
Post Undergraduate 8 0 8 42 2.80 3 5 0 1
Masters 6 0 6 18 1.20 1 5 0 1
Coll of Ed Health Human Svcs - Total 499 184 315 4,144 276.27 109 390 4 56
College of Arts and Sciences Freshman 152 98 54 1,758 117.20 65 87 0 25
Sophomore 240 146 94 2,629 175.27 93 147 0 28
Junior 229 95 134 2,082 138.80 93 136 0 26
Senior 326 98 228 2,568 171.20 123 203 1 37
Post Undergraduate 18 3 15 106 7.07 7 11 0 1
Masters 1 0 1 4 0.27 0 1 0 0
College of Arts and Sciences - Total 966 440 526 9,147 609.80 381 585 1 117
College of Business Admin Freshman 64 45 19 727 48.47 47 17 1 6
Sophomore 113 58 55 1,087 72.47 67 46 1 8
Junior 129 48 81 1,048 69.87 73 56 0 9
Senior 170 48 122 1,242 82.80 84 86 11 18
Post Undergraduate 3 0 3 22 1.47 1 2 0 0
College of Business Admin - Total 479 199 280 4,126 275.07 272 207 13 41
College of Comm and Info Freshman 36 14 22 321 21.40 16 20 0 3
Sophomore 59 22 37 488 32.53 25 34 0 9
Junior 75 22 53 572 38.13 30 45 1 9
Senior 91 17 74 595 39.67 36 55 1 21
Post Undergraduate 2 0 2 12 0.80 0 2 0 0
College of Comm and Info - Total 263 75 188 1,988 132.53 107 156 2 42
College of Nursing Freshman 30 18 12 317 21.13 6 24 0 3
Sophomore 69 33 36 630 42.00 6 63 0 11
Junior 49 20 29 439 29.27 6 43 0 7
Senior 102 38 64 852 56.80 9 93 0 9
Post Undergraduate 21 3 18 128 8.53 3 18 0 2
Undergraduate Non-Degree 1 1 0 13 0.87 0 1 0 0
College of Nursing - Total 272 113 159 2,379 158.60 30 242 0 32
College of Public Health Freshman 12 4 8 88 5.87 1 11 0 0
Sophomore 5 0 5 23 1.53 1 4 0 0
Junior 8 0 8 24 1.60 0 8 0 2
Senior 7 0 7 21 1.40 2 5 0 1
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
College of Public Health - Total 34 4 30 162 10.80 5 29 0 3
College of the Arts Freshman 27 11 16 231 15.40 6 21 0 5
Sophomore 30 9 21 223 14.87 7 23 1 3
Junior 23 6 17 168 11.20 5 18 2 3
Senior 32 7 25 202 13.47 9 23 1 4
Post Undergraduate 7 0 7 24 1.60 3 4 0 1
Masters 3 0 3 9 0.60 0 3 0 0
College of the Arts - Total 122 33 89 857 57.13 30 92 4 16
Regional College Freshman 263 117 146 2,486 165.73 124 139 0 43
Sophomore 189 63 126 1,575 105.00 84 105 0 21
Junior 118 26 92 762 50.80 60 58 0 16
Senior 96 14 82 551 36.73 57 39 0 15
Post Undergraduate 15 1 14 78 5.20 3 12 0 1
Undergraduate Non-Degree 853 35 818 4,262 284.13 321 532 0 70
Regional College - Total 1,534 256 1,278 9,714 647.60 649 885 0 166
University College Freshman 82 41 41 824 54.93 12 70 0 12
Sophomore 43 22 21 414 27.60 11 32 0 4
Junior 8 3 5 62 4.13 4 4 0 0
Senior 6 1 5 42 2.80 3 3 0 0
Post Undergraduate 3 0 3 15 1.00 0 3 0 0
Undergraduate Non-Degree 67 0 67 233 15.53 24 43 0 6
University College - Total 209 67 142 1,590 106.00 54 155 0 22
Overall - Total 4,443 1,379 3,064 34,427 2,295.14 1,684 2,759 29 500

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 19    
1st Time Freshmen -High School*** 33    
1st Time Freshmen -Other**** 9    
Post Undergraduate 3    
PSEO 228    
Transfer 153   1
Transient / Guest 31    
Undergraduate - Other 11 1  
Overall - Total 487 1 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 11     7.67    
1st Time Freshmen -High School*** 25     20.13    
1st Time Freshmen -Other**** 7     5.87    
Post Undergraduate 3     0.93    
PSEO 206     54.80    
Transfer 115   1 76.67   0.93
Transient / Guest 14     3.67    
Undergraduate - Other 11 1   9.13 1.00  
Overall - Total 392 1 1 178.87 1.00 0.93
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 1 1 2 12 32 44 13 33 46 0 0 0 0 0 0 0 0 0 13 33 46
Athens 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Belmont 0 1 1 2 0 2 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 9 21 30 14 24 38 23 45 68 0 0 0 0 0 0 0 0 0 23 45 68
Clark 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Clermont 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Columbiana 4 2 6 26 76 102 30 78 108 0 0 0 0 0 0 0 0 0 30 78 108
Coshocton 1 0 1 2 6 8 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Cuyahoga 3 0 3 32 69 101 35 69 104 0 0 0 0 0 0 0 0 0 35 69 104
Delaware 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Franklin 1 1 2 4 14 18 5 15 20 0 0 0 0 0 0 0 0 0 5 15 20
Geauga 0 1 1 7 20 27 7 21 28 0 0 0 0 0 0 0 0 0 7 21 28
Guernsey 0 2 2 0 2 2 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Hamilton 0 0 0 3 3 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 1 1 0 4 4 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Highland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 2 2 4 3 3 6 5 5 10 0 0 0 0 0 0 0 0 0 5 5 10
Huron 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jackson 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jefferson 0 0 0 2 5 7 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 1 1 2 9 22 31 10 23 33 0 0 0 0 0 0 0 0 0 10 23 33
Licking 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 2 2 12 19 31 12 21 33 0 0 0 0 0 0 0 0 0 12 21 33
Lucas 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Madison 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Mahoning 1 0 1 13 43 56 14 43 57 0 0 0 0 0 0 0 0 0 14 43 57
Medina 11 9 20 17 35 52 28 44 72 0 0 0 0 0 0 0 0 0 28 44 72
Monroe 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montgomery 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Noble 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottowa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 21 30 51 68 108 176 89 138 227 0 0 0 0 2 2 0 2 2 89 140 229
Preble 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Ross 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 361 510 871 572 862 1,434 933 1,372 2,305 0 0 0 0 2 2 0 2 2 933 1,374 2,307
Summit 105 166 271 146 270 416 251 436 687 0 0 0 1 3 4 1 3 4 252 439 691
Trumbull 1 0 1 24 48 72 25 48 73 0 0 0 0 1 1 0 1 1 25 49 74
Tuscarawas 16 32 48 47 105 152 63 137 200 0 0 0 0 0 0 0 0 0 63 137 200
Warren 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 8 15 23 40 60 100 48 75 123 0 0 0 0 0 0 0 0 0 48 75 123
Overall Total 547 803 1,350 1,070 1,852 2,922 1,617 2,655 4,272 0 0 0 1 8 9 1 8 9 1,618 2,663 4,281

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Connecticut 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Indiana 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Minnesota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New York 0 0 0 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 4 1 5
Ohio 551 809 1,360 1,074 1,867 2,941 1,625 2,676 4,301 0 0 0 1 8 9 1 8 9 1,626 2,684 4,310
Pennsylvania 0 2 2 18 17 35 18 19 37 0 0 0 0 1 1 0 1 1 18 20 38
Puerto Rico 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Rhode Island 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
South Carolina 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
West Virginia 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Overall Total 552 815 1,367 1,103 1,902 3,005 1,655 2,717 4,372 0 0 0 1 9 10 1 9 10 1,656 2,726 4,382