两性色午夜

East Liverpool Campus Spring 2023

 

2/1/2023 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 157 149 -8 -5.10 46.07 37.80 -8.27 -17.95
Sophomore 210 153 -57 -27.14 63.60 45.07 -18.53 -29.14
Junior 173 189 16 9.25 53.33 59.80 6.47 12.13
Senior 205 183 -22 -10.73 51.60 48.80 -2.80 -5.43
Post Undergraduate 41 38 -3 -7.32 13.40 11.40 -2.00 -14.93
Undergraduate Non-Degree 340 327 -13 -3.82 86.33 87.13 0.80 0.93
Undergraduate - Total 1,126 1,039 -87 -7.73 314.33 290.00 -24.33 -7.74
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Masters 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Overall - Total 1,128 1,039 -89 -7.89 314.73 290.00 -24.73 -7.86

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 42 42 0 0.00 10.93 9.87 -1.07 -9.76
Coll of Aeronautics and Engineering 8 2 -6 -75.00 1.80 0.40 -1.40 -77.78
Coll of App and Tech Studies 608 628 20 3.29 181.00 191.80 10.80 5.97
Coll of Arch and Env Design 3 3 0 0.00 1.33 0.60 -0.73 -55.00
Coll of Ed Health Human Svcs 43 57 14 32.56 12.20 12.13 -0.07 -0.55
College of Arts and Sciences 211 143 -68 -32.23 53.13 37.40 -15.73 -29.61
College of Comm and Info 14 10 -4 -28.57 2.93 2.40 -0.53 -18.18
College of Nursing 90 56 -34 -37.78 25.40 14.60 -10.80 -42.52
College of Public Health 16 5 -11 -68.75 4.40 1.00 -3.40 -77.27
College of the Arts 10 5 -5 -50.00 2.00 0.87 -1.13 -56.67
University College 81 88 7 8.64 19.20 18.93 -0.27 -1.39
Undergraduate - Total 1,126 1,039 -87 -7.73 314.33 290.00 -24.33 -7.74
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Graduate
College of Arts and Sciences 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Coll of Aeronautics and Engineering 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Overall - Total 1,128 1,039 -89 -7.89 314.73 290.00 -24.73 -7.86

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 10 0 10 32 2.13 5 5 0 4
Sophomore 11 1 10 48 3.20 8 3 0 1
Junior 13 0 13 46 3.07 8 5 1 0
Senior 8 0 8 22 1.47 4 4 1 2
Amb. Crawford Coll of Bus/Entr - Total 42 1 41 148 9.87 25 17 2 7
Coll of App and Tech Studies Freshman 77 2 75 308 20.53 32 45 0 5
Sophomore 89 9 80 452 30.13 31 58 0 11
Junior 89 7 82 508 33.87 35 54 0 11
Senior 90 3 87 399 26.60 47 43 0 12
Post Undergraduate 20 1 19 109 7.27 6 14 1 5
UG Non-Degree 263 1 262 1,101 73.40 80 183 0 22
Coll of App and Tech Studies - Total 628 23 605 2,877 191.80 231 397 1 66
Coll of Arch and Env Design Junior 2 0 2 6 0.40 0 2 0 1
Senior 1 0 1 3 0.20 0 1 0 1
Coll of Arch and Env Design - Total 3 0 3 9 0.60 0 3 0 2
Coll of Ed Health Human Svcs Freshman 5 0 5 13 0.87 1 4 0 0
Sophomore 11 0 11 33 2.20 0 11 0 1
Junior 21 0 21 67 4.47 5 16 2 1
Senior 20 0 20 69 4.60 5 15 0 3
Coll of Ed Health Human Svcs - Total 57 0 57 182 12.13 11 46 2 5
Coll of Aeronautics and Engineering Sophomore 1 0 1 3 0.20 1 0 0 0
Senior 1 0 1 3 0.20 1 0 0 0
Coll of Aeronautics and Engineering - Total 2 0 2 6 0.40 2 0 0 0
College of Arts and Sciences Freshman 24 2 22 106 7.07 6 18 0 4
Sophomore 15 0 15 52 3.47 7 8 0 2
Junior 43 3 40 190 12.67 16 27 1 3
Senior 56 0 56 198 13.20 23 33 0 13
Post Undergraduate 5 0 5 15 1.00 2 3 0 0
College of Arts and Sciences - Total 143 5 138 561 37.40 54 89 1 22
College of Comm and Info Freshman 3 0 3 15 1.00 2 1 0 1
Sophomore 1 0 1 3 0.20 1 0 0 0
Junior 4 0 4 12 0.80 0 4 0 2
Senior 1 0 1 3 0.20 0 1 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Comm and Info - Total 10 0 10 36 2.40 3 7 0 3
College of Nursing Freshman 15 0 15 48 3.20 0 15 0 2
Sophomore 19 0 19 61 4.07 5 14 0 2
Junior 13 0 13 58 3.87 3 10 0 4
Senior 6 0 6 35 2.33 1 5 0 0
Post Undergraduate 3 0 3 17 1.13 1 2 0 0
College of Nursing - Total 56 0 56 219 14.60 10 46 0 8
College of Public Health Freshman 2 0 2 6 0.40 0 2 0 1
Sophomore 1 0 1 3 0.20 0 1 0 0
Junior 2 0 2 6 0.40 0 2 0 2
College of Public Health - Total 5 0 5 15 1.00 0 5 0 3
College of the Arts Freshman 3 0 3 9 0.60 0 3 0 2
Junior 2 0 2 4 0.27 0 2 0 0
College of the Arts - Total 5 0 5 13 0.87 0 5 0 2
University College Freshman 10 0 10 30 2.00 6 4 0 5
Sophomore 5 0 5 21 1.40 3 2 0 0
Post Undergraduate 9 0 9 27 1.80 2 7 3 1
UG Non-Degree 64 0 64 206 13.73 23 41 1 2
University College - Total 88 0 88 284 18.93 34 54 4 8
Overall - Total 1,039 29 1,010 4,350 290.00 370 669 10 126

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 4 1  
1st Time Freshmen -High School*** 5 2  
CCP 22    
Post Undergraduate 3 5  
Transfer 8 1  
Transient / Guest   1  
Undergraduate - Other 2    
Overall - Total 44 10  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 1     0.87    
CCP 16     5.33    
Post Undergraduate 2 5   1.07 1.00  
Transfer 6     4.20    
Undergraduate - Other 2     1.73    
Overall - Total 27 5   13.20 1.00  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 0 0 0 16 34 50 16 34 50 0 0 0 0 0 0 0 0 0 16 34 50
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Carroll 0 0 0 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 3 14 17 85 169 254 88 183 271 0 0 0 0 0 0 0 0 0 88 183 271
Coshocton 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Cuyahoga 0 0 0 27 30 57 27 30 57 0 0 0 0 0 0 0 0 0 27 30 57
Delaware 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Franklin 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Gallia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 0 0 13 17 30 13 17 30 0 0 0 0 0 0 0 0 0 13 17 30
Guernsey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hamilton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 1 1 3 1 4 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Holmes 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 1 0 1 1 14 15 2 14 16 0 0 0 0 0 0 0 0 0 2 14 16
Lake 0 0 0 2 13 15 2 13 15 0 0 0 0 0 0 0 0 0 2 13 15
Lorain 0 0 0 1 6 7 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Lucas 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Mahoning 0 5 5 20 54 74 20 59 79 0 0 0 0 0 0 0 0 0 20 59 79
Medina 0 0 0 6 5 11 6 5 11 0 0 0 0 0 0 0 0 0 6 5 11
Perry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 0 0 0 44 46 90 44 46 90 0 0 0 0 0 0 0 0 0 44 46 90
Seneca 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Stark 2 1 3 34 47 81 36 48 84 0 0 0 0 0 0 0 0 0 36 48 84
Summit 0 0 0 42 66 108 42 66 108 0 0 0 0 0 0 0 0 0 42 66 108
Trumbull 0 0 0 25 57 82 25 57 82 0 0 0 0 0 0 0 0 0 25 57 82
Tuscarawas 0 0 0 17 33 50 17 33 50 0 0 0 0 0 0 0 0 0 17 33 50
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Overall Total 6 21 27 348 620 968 354 641 995 0 0 0 0 0 0 0 0 0 354 641 995

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Louisiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Michigan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Ohio 6 21 27 349 620 969 355 641 996 0 0 0 0 0 0 0 0 0 355 641 996
Pennsylvania 0 1 1 3 9 12 3 10 13 0 0 0 0 0 0 0 0 0 3 10 13
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
West Virginia 0 1 1 1 4 5 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Overall Total 6 23 29 359 638 997 365 661 1,026 0 0 0 0 0 0 0 0 0 365 661 1,026