两性色午夜

Ashtabula Campus Fall 2021 (Revised)

 

9/10/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Undergraduate Freshman 440 440 -78 -17.73 231.53 184.93 -46.60 -20.13
Sophomore 426 328 -98 -23.00 171.40 126.53 -44.87 -26.18
Junior 333 302 -31 -9.31 127.07 108.40 -18.67 -14.69
Senior 393 376 -17 -4.33 117.87 112.33 -5.53 -4.69
Post Undergraduate 100 89 -11 -11.00 43.47 37.20 -6.27 -14.42
Undergraduate Non-Degree 353 400 47 13.31 109.00 103.40 -5.60 -5.14
Undergraduate - Total 2,045 1,857 -188 -9.19 800.33 672.80 -127.53 -15.94
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Masters 3 2 -1 -33.33 0.60 1.00 0.40 66.67
Graduate - Total 4 2 -2 -50.00 0.80 1.00 0.20 25.00
Overall - Total 2,049 1,859 -190 -9.27 801.13 673.80 -127.33 -15.89

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2020 Fall 2021 Change % Change Fall 2020 Fall 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 14 8 -6 -42.86 3.33 2.87 -0.47 -14.00
Coll of App and Tech Studies 1,268 1,159 -109 -8.60 526.73 442.47 -84.27 -16.00
Coll of Arch and Env Design 11 6 -5 -45.45 4.00 1.73 -2.27 -56.67
Coll of Ed Health Human Svcs 89 73 -16 -17.98 33.07 25.60 -7.47 -22.58
College of Arts and Sciences 221 246 25 11.31 95.67 87.93 -7.73 -8.08
College of Business Admin 122 123 1 0.82 44.40 44.47 0.07 0.15
College of Comm and Info 78 30 -48 -61.54 21.87 9.00 -12.87 -58.84
College of Nursing 96 59 -37 -38.54 27.73 17.00 -10.73 -38.70
College of Public Health 24 20 -4 -16.67 8.40 7.20 -1.20 -14.29
College of the Arts 26 17 -9 -34.62 6.33 4.20 -2.13 -33.68
University College 96 116 20 20.83 28.80 30.33 1.53 5.32
Undergraduate - Total 2,045 1,857 -188 -9.19 800.33 672.80 -127.53 -15.94
Career College Fall 2020 Fall 2021 Change % Change Fall 2020 Fall 2021 Change % Change
Graduate College of Aeronautics and Engineering 0 1 1 0.00 0.00 0.80 0.80 0.00
College of Arts and Sciences 2 1 -1 -50.00 0.40 0.20 -0.20 -50.00
Graduate - Total 2 2 0 0.00 0.40 1.00 0.60 150.00
Overall - Total 2,047 1,859 -188 -9.18 800.73 673.80 -126.93 -15.85

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 3 1 2 24 1.60 3 0 0 0
Sophomore 1 0 1 5 .33 1 0 1 0
Junior 3 0 3 9 0.60 2 1 0 0
Senior 1 0 1 5 0.33 1 0 0 0
Masters 1 1 0 12 0.80 1 0 0 0
Coll of Aeronautics and Engineering - Total 9 2 7 55 3.67 8 1 1 0
Coll of App and Tech Studies Freshman 186 57 129 1,501 100.07 55 131 0 33
Sophomore 210 23 187 1,319 87.93 63 147 0 28
Junior 175 3 172 1,024 68.27 69 106 0 19
Senior 215 9 206 1,077 71.80 116 99 1 36
Post Undergraduate 70 6 64 491 32.73 29 41 0 10
UG Non-Degree 303 4 299 1,225 81.67 105 198 0 26
Coll of App and Tech Studies - Total 1,159 102 1,057 6,637 442.47 437 722 1 152
Coll of Arch and Env Design Freshman 4 0 4 18 1.20 3 1 1 0
Sophomore 2 0 2 8 0.53 1 1 0 1
Coll of Arch and Env Design - Total 6 0 6 26 1.73 4 2 1 1
Coll of Ed Health Human Svcs Freshman 21 5 16 136 9.07 6 15 0 8
Sophomore 14 1 13 63 4.20 7 7 0 4
Junior 17 2 15 101 6.73 9 8 0 3
Senior 16 0 16 54 3.60 7 9 0 2
Post Undergraduate 1 0 1 6 0.40 1 0 0 0
UG Non-Degree 4 0 4 24 1.60 1 3 0 0
Coll of Ed Health Human Svcs - Total 73 8 65 384 25.60 31 42 0 17
College of Arts and Sciences Freshman 76 22 54 568 37.87 26 50 1 20
Sophomore 45 2 43 217 14.47 15 30 3 5
Junior 50 3 47 242 16.13 15 35 1 11
Senior 70 2 68 277 18.47 26 44 0 10
Post Undergraduate 4 0 4 12 0.80 1 3 0 0
UG Non-Degree 1 0 1 3 0.20 0 1 0 1
Masters 1 0 1 3 0.20 0 1 0 0
College of Arts and Sciences - Total 247 29 218 1,322 88.13 83 164 5 47
College of Business Admin Freshman 35 16 19 292 19.47 18 17 0 7
Sophomore 23 3 20 131 8.73 12 11 2 3
Junior 32 1 31 130 8.67 15 17 0 5
Senior 30 0 30 105 7.00 16 14 0 6
Post Undergraduate 3 0 3 9 0.60 1 2 0 0
College of Business Admin - Total 123 20 103 667 44.47 62 61 2 21
College of Comm and Info Freshman 3 1 2 29 1.93 1 2 0 1
Sophomore 5 0 5 25 1.67 0 5 0 2
Junior 7 0 7 27 1.80 4 3 0 2
Senior 13 0 13 48 3.20 7 6 0 3
Post Undergraduate 2 0 2 6 0.40 0 2 0 1
College of Comm and Info - Total 30 1 29 135 9.00 12 18 0 9
College of Nursing Freshman 5 1 4 26 1.73 1 4 0 1
Sophomore 9 0 9 30 2.00 0 9 0 0
Junior 13 0 13 78 5.20 2 11 0 0
Senior 24 0 24 90 6.00 0 24 0 6
Post Undergraduate 8 0 8 31 2.07 2 6 0 2
College of Nursing - Total 59 1 58 255 17.00 5 54 0 9
College of Public Health Freshman 4 1 3 25 1.67 1 3 0 0
Sophomore 7 0 7 39 2.60 1 6 0 1
Junior 2 0 2 6 0.40 1 1 0 0
Senior 4 0 4 20 1.33 2 2 0 1
Post Undergraduate 3 1 2 18 1.20 0 3 0 0
College of Public Health - Total 20 2 18 108 7.20 5 15 0 2
College of the Arts Freshman 4 1 3 22 1.47 2 2 0 1
Sophomore 5 0 5 17 1.13 0 5 0 4
Junior 3 0 3 9 0.60 0 3 0 2
Senior 3 0 3 9 0.60 2 1 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
UG Non-Degree 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 17 1 16 63 4.20 4 13 0 7
University College Freshman 21 5 16 133 8.87 7 14 2 3
Sophomore 7 2 5 44 2.93 1 6 0 1
UG Non-Degree 88 0 88 278 18.53 28 60 6 12
University College - Total 116 7 109 455 30.33 36 80 8 16
Overall - Total 1,859 173 1,686 10,107 673.80 687 1,172 18 281

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 28 1 0
1st Time Freshmen -High School*** 168 11 0
1st Time Freshmen -Other**** 24 1 0
Post Undergraduate 12 1 0
CCP 161 1 0
Transfer 68 9 0
Transient / Guest 13 27 0
Undergraduate - Other 6 0 0
Overall - Total 480 51 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 16     10.47    
1st Time Freshmen -High School*** 82 1   71.60 0.40  
1st Time Freshmen -Other**** 14     11.00    
Post Undergraduate 7 1   3.47 0.07  
CCP 151 1   45.27 0.13  
Transfer 47 1   29.33 0.60  
Transient / Guest 8 27   1.73 4.67  
Undergraduate - Other 4     2.93    
Overall - Total 329 31   175.80 5.87  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

 

Graduate Students Who Were Approved for Admission/Admitted
No Data Available

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ashtabula 41 90 131 151 362 513 192 452 644 1 0 1 0 0 0 1 0 1 193 452 645
Athens 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Belmont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Carroll 0 0 0 2 5 7 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Clermont 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 1 0 1 20 43 63 21 43 64 0 0 0 0 0 0 0 0 0 21 43 64
Coshocton 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Cuyahoga 4 4 8 44 59 103 48 63 111 0 0 0 0 0 0 0 0 0 48 63 111
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 1 0 1 1 1 2 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Fairfield 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Franklin 0 0 0 6 3 9 6 3 9 0 0 0 0 0 0 0 0 0 6 3 9
Geauga 1 1 2 25 28 53 26 29 55 0 0 0 0 0 0 0 0 0 26 29 55
Guernsey 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Hamilton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hardin 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Holmes 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jackson 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Lake 2 11 13 35 66 101 37 77 114 0 0 0 0 0 0 0 0 0 37 77 114
Licking 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Lorain 0 0 0 5 8 13 5 8 13 0 0 0 0 0 0 0 0 0 5 8 13
Lucas 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Mahoning 1 1 2 11 33 44 12 34 46 0 0 0 0 0 0 0 0 0 12 34 46
Medina 1 0 1 8 8 16 9 8 17 0 0 0 0 0 0 0 0 0 9 8 17
Miami 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottawa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 1 0 1 63 61 124 64 61 125 0 0 0 0 0 0 0 0 0 64 61 125
Richland 2 0 2 1 2 3 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 1 0 1 53 58 111 54 58 112 0 0 0 0 0 0 0 0 0 54 58 112
Summit 0 1 1 68 100 168 68 101 169 0 0 0 0 0 0 0 0 0 68 101 169
Trumbull 0 7 7 36 82 118 36 89 125 0 0 0 0 1 1 0 1 1 37 93 130
Tuscarawas 0 0 0 27 31 58 27 31 58 0 0 0 0 0 0 0 0 0 27 31 58
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 5 4 9 5 4 9 0 0 0 0 0 0 0 0 0 5 4 9
Wood 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Wyandot 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 56 116 172 582 988 1,570 638 1,104 1,742 1 0 1 0 0 0 1 0 1 639 1,104 1,743

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 3 5 8 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Colorado 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Connecticut 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hawaii 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Iowa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Kansas 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Maryland 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Minnesota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New York 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
North Carolina 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 56 116 172 585 989 1,574 641 1,105 1,746 1 0 1 0 0 0 1 0 1 642 1,105 1,747
Oregon 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pennsylvania 0 0 0 10 14 24 10 14 24 0 0 0 0 0 0 0 0 0 10 14 24
South Carolina 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Tennessee 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Texas 0 0 0 1 2 3 1 2 3 0 0 0 0 1 1 0 1 1 1 3 4
Vermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
West Virginia 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Wisconsin 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Overall Total 56 116 172 622 1,039 1,661 678 1,155 1,833 1 0 1 0 1 1 1 1 2 679 1,156 1,835