View Awards
This listing provides recent information about external funding awarded to KSU faculty members in the College of Arts and Sciences.
The listing has been updated through Q4 of FY24.
For more recent activity, see the Award Activity Reports posted by the Office of Sponsored Programs.
For additional information, contact Cathy Lowe (clowe@kent.edu; Web Profile)
Jump to a department:
- Africana Studies
Anthropology
Arts & Sciences
Biological Sciences
Chemistry & Biochemistry
Computer Science
Earth Sciences
English
Geography - History
Advanced Materials Liquid Crystal Institute
Mathematical Sciences
Modern & Classical Language Studies
Physics
Political Science
Psychological Sciences
Sociology & Criminology
Wick Poetry Center
AFRICANA STUDIES
Faculty Name | Department | Award Type | Sponsor | Proposal Title | Award Year | Amount Awarded |
---|---|---|---|---|---|---|
Gooden, Amoaba | Pan-African Studies | Other Sponsored Activity | Mid-American Conference | Empowering Project: Students, Faculty and Community Promoting Engagement to Effect Change | 07/31/2018 | $10,000 |
Gooden, Amoaba | Pan-African Studies | Other Sponsored Activity | Burton D. Morgan Foundation | 两性色午夜 University's Diversity Education and Training Workshops | 09/01/2020 | $2,000 |
Kumah-Abiwu, Felix | Africana Studies | Other Sponsored Activity | Dominion Energy Charitable Foundation | Creating Career Pathways in Medicine and Health Sciences for underrepresented Students | 09/01/2022 | $8,790 |
Kumah-Abiwu, Felix | Africana Studies | Research | Subaward U.S. Embassy South Africa & University of Fort Hare /U.S. Department of State | Heritage Ubuntu Research between South Africa and the United States | 10/01/2021 | $50,000 |
ANTHROPOLOGY
Faculty Name | Department | Award Type | Sponsor | Proposal Title | Award Year | Amount Awarded |
---|---|---|---|---|---|---|
Bebber, Michelle | Anthropology | Research | Farris Family Fund -两性色午夜 University Foundation | Searching for North America's First Stone Age Americans at Stow Rockshelter, Ohio | 9/1/2021 | $24,000 |
Bliss-Schryer, Michael | Anthropology | Research | American Society of Primatologists | In Search of Adrenarche: Spider Monkeys & their Implications in Human Evolution | 5/14/2023 | $1,985 |
Chaney, Morgan | Anthropology | Research | Sigma Xi, The Scientific Research Society | Comparing renal expression levels of cyanide-detoxifying enzymes among three species of lemur | 1/1/2020 | $820 |
Chaney, Morgan | Anthropology | Research | American Society of Primatologists | Interrogating expression levels of cyanide-detoxifying enzymes in the liver of Hapalemur griseus | 7/1/2018 | $1,500 |
Cimino, Aldo | Anthropology | Research | Pennsylvania State University | Hidden Event-Specific Variability in Fraternity Hazing Severity: The Role of Pledge Class and Chapter Attributions (Pilot Study) | 11/15/2023 | $1,620 |
Cimino, Aldo | Anthropology | Research | North American Interfraternity Council | Rites of Passage: Motivations and Predictors Among Fraternities and Men's Athletic Teams | 03/12/2024 | $10,000 |
Cimino, Aldo | Anthropology | Research | Pennsylvania State University | Ritual Fungibility in Modern Fraternities: Pilot Study | 11/3/2022 | $1,518 |
Edler, Melissa | Biomedical Sciences/Anthropology | Research | National Institute on Aging | 1/1/2023 | $315,381 | |
Edler, Melissa | Biomedical Sciences/Anthropology | Research- Continuation | National Institute on Aging | 1/1/2024 | $279,087 | |
Edler, Melissa | Biomedical Sciences/Anthropology | Research- Additional | National Institute on Aging | 1/1/2024 | $31,010 | |
Eren, Metin | Anthropology | Research | Ohio History Connection | Berlin Lake Archaeological Survey | 5/1/2017 | $2,500 |
Eren, Metin | Anthropology | Research | National Science Foundation | 9/1/2021 | $80,145 | |
Eren, Metin | Anthropology | Research | National Science Foundation | 6/1/2017 | $78,653 | |
Eren, Metin | Anthropology | Research | Subcontract Battelle Memorial Institute, Pacific Northwest Division /U.S. Department of Energy | Compass Project: Field, Measurements, and Experiments | 03/01/2023 | $24,994 |
Eren, Metin | Anthropology | Research | Subaward The Ohio State University /Ohio Department of Higher Education | Ohio I-Corps Program: Primal Points | 05/01/2021 | $12,500 |
Eren, Metin | Anthropology | Research | Portage County Educational Service Center | Tinkers Creek Greenway Project Phase I: Archaeological Investigation | 06/13/2019 | $10,000 |
Raghanti, Mary Ann | Anthropology | Research | Subaward The University of Texas MD Anderson Cancer Center /National Institute on Aging | Alzheimer's Disease Pathology in a Primate Model | 02/15/2021 | $239,328 |
Raghanti, Mary Ann | Anthropology | Research- Continuation | Subaward The University of Texas MD Anderson Cancer Center /National Institute on Aging | Alzheimer's Disease Pathology in a Primate Model | 02/02/2022 | $203,824 |
Raghanti, Mary Ann | Anthropology | Research- Continuation | Subaward The University of Texas MD Anderson Cancer Center /National Institute on Aging | Alzheimer's Disease Pathology in a Primate Model | 02/15/2023 | $227,378 |
Raghanti, Mary Ann | Anthropology | Research- Continuation | Subaward The University of Texas MD Anderson Cancer Center /National Institute on Aging | Alzheimer's Disease Pathology in a Primate Model | 02/15/2024 | $200,519 |
Raghanti, Mary Ann | Anthropology | Research | Subaward Florida International University /National Institute of Environmental Health Sciences | Cholinergic Neuron Degeneration in Mn Neurotoxicity | 04/01/2019 | $143,625 |
Raghanti, Mary Ann | Anthropology | Research- Continuation | Subaward Florida International University /National Institute of Environmental Health Sciences | Cholinergic Neuron Degeneration in Mn Neurotoxicity | 04/01/2020 | $99,307 |
Raghanti, Mary Ann | Anthropology | Research | National Science Foundation | 05/15/2019 | $205,527 | |
Raghanti, Mary Ann | Anthropology | Research- Continuation | National Science Foundation | 05/15/2020 | $104,472 | |
Raghanti, Mary Ann | Anthropology | Research | Subaward MD Anderson Cancer Center /National Institutes of Health | The National Center for Chimpanzee Care | 09/01/2019 | $211,926 |
Takeshita, Rafaela | Anthropology | Research | National Science Foundation | 8/15/2021 | $300,000 | |
Takeshita, Rafaela | Anthropology | Research | The Wenner-Gren Foundation | Uncovering Adrenarche: neuroendocrine basis of human longevity | 7/1/2021 | $20,000 |
Tosi, Anthony | Anthropology | Research | National Science Foundation | 7/1/2017 | $49,593 | |
Tosi, Anthony | Anthropology | Research- Continuation | National Science Foundation | 7/1/2018 | $89,870 | |
Tosi, Anthony | Anthropology | Research- Continuation | National Science Foundation | 7/1/2018 | $69,527 | |
Tosi, Anthony | Anthropology | Research | National Science Foundation | 9/1/2019 | $30,000 | |
Tosi, Anthony | Anthropology | Research | National Science Foundation | 7/1/2019 | $298,686 |
ARTS & SCIENCES
Faculty Name | Department | Award Type | Sponsor | Proposal Title | Award Year | Amount Awarded |
---|---|---|---|---|---|---|
Kessler, Chaya | Arts & Sciences/ Jewish Studies | Other Sponsored Activity | Youngstown Area Jewish Federation | Jewish Studies Study Abroad Program and Spiegelman Lecture | 3/1/2018 | $7,600 |
Merryman, Molly | Arts & Sciences/ School of Peace and Conflict Studies | Other Sponsored Activity | U.S. Department of State | Resilience During the Pandemic: LGBTQ+ Stories | 5/16/2022 | $35,000 |
Solomon, Johanna | Arts & Sciences/ School of Peace and Conflict Studies | Research | American Psychological Association | North Hill Community Dialogue Project | 6/1/2018 | $1,375 |
West, John | Arts & Sciences | Research | Subcontract Aerodynamic Technologies, LLC /U.S. Office of Naval Research | Development of High-Resolution Global Wall Shear Stress Measurement Technique for use in Hypersonic Flow Studies | 6/22/2020 | $42,000 |
West, John | Arts & Sciences | Research | Subaward University of Akron /National Science Foundation | Type II: The University of Akron I-Corps Site - Liquid Crystal Fabric Sensors (F19-019) | 10/04/2019 | $2,500 |
BIOLOGICAL SCIENCES
Faculty Name | Department | Award Type | Sponsor | Proposal Title | Award Year | Amount Awarded |
---|---|---|---|---|---|---|
Bade, Darren | Biological Sciences | Research | Subaward Bowling Green State University & The Ohio State University /Ohio Department of Higher Education | Investigating the environmental drivers of saxitoxins production in recreational and drinking source waters | 4/4/2018 | $26,000 |
Bade, Darren | Biological Sciences | Research | Subaward The Ohio State University /Ohio Department of Higher Education | ODHE Harmful Algal Bloom Research Initiative FY20 and 21 | 07/01/2021 | $139,289 |
Bahlai, Christine | Biological Sciences | Research | U. S. Department of Interior National Park Service | Butterfly community analysis in the Cuyahoga Valley National Park | 03/08/2024 | $25,850 |
Bahlai, Christine | Biological Sciences | Research | National Science Foundation | 06/01/2021 | $220,731 | |
Bahlai, Christine | Biological Sciences | Research- Continuation | National Science Foundation | 06/01/2022 | $318,061 | |
Bahlai, Christine | Biological Sciences | Research- Continuation | National Science Foundation | 06/01/2023 | $162,268 | |
Bahlai, Christine | Biological Sciences | Research | National Science Foundation | 10/1/2018 | $175,624 | |
Bahlai, Christine | Biological Sciences | Research | Mozilla Foundation | How do you know? A podcast exploring the numbers behind our beliefs, and everything in between | 9/1/2020 | $12,000 |
Bahlai, Christine | Biological Sciences | Research | Greenacres Foundation | Novel monitoring strategies to assess forest recovery processes | 9/1/2023 | $175,863 |
Bahlai, Christine | Biological Sciences | Research | Subaward University of Connecticut /National Science Foundation | RCN: An International Network to Assess the Status of Insects | 8/1/2022 | $2,832 |
Bahlai, Christine | Biological Sciences | Research- Continuation | Subaward University of Connecticut /National Science Foundation | RCN: An International Network to Assess the Status of Insects | 8/1/2023 | $2,917 |
Baldarelli, Lauren | Biological Sciences | Research | Garden Club of America | How Does Soil Type and Associated Elevation Affect the Abundance and Distribution of Biocrusts in the Sonoran Desert, Arizona: An Effort to Understand How to Conserve These Critical Dryland Organisms | 4/1/2020 | $4,000 |
Bedont, Joseph | Biological Sciences | Research | National Institute of Neurological Disorders and Stroke | 9/19/2023 | $249,000 | |
Blackwood, Christopher | Biological Sciences | Research | National Science Foundation | 6/15/2018 | $162,335 | |
Blackwood, Christopher | Biological Sciences | Research- Supplement | National Science Foundation | 6/15/2021 | $20,700 | |
Blackwood, Christopher | Biological Sciences | Research | Subaward University of Akron /National Science Foundation | Type II: The University of Akron I-Corps Site: BioBlack | 10/04/2019 | $2,500 |
Brown, Megan | Biological Sciences | Research | Ohio Biological Survey Inc. | Maternal Effects and Allelopathy: Does mother "know" best? | 1/1/2020 | $500 |
Caldwell, Heather | Biological Sciences | Research | National Institute of Child Health and Human Development | 7/1/2018 | $450,000 | |
Caldwell, Heather | Biological Sciences | Research | National Institute of Child Health and Human Development | 1/2/2023 | $456,000 | |
Case, Andrea | Biological Sciences | Research | National Science Foundation | 9/1/2020 | $439,635 | |
Case, Andrea | Biological Sciences | Research- Supplement | National Science Foundation | 6/1/2022 | $9,000 | |
Clements, Robert | Biological Sciences | Research | National Institute of General Medical Sciences | 9/21/2020 | $446,115 | |
Clements, Robert | Biological Sciences | Other Sponsored Activity | The Sisler McFawn Foundation | Creating and evaluating affordable and effective online 3D immersive experiences for enhancing STEM education in Economically Challenged Schools | 1/05/2017 | $7,500 |
Clements, Robert | Biological Sciences | Research | National Institute of Biomedical Imaging and Bioengineering | 8/7/2018 | $73,394 | |
Clements, Robert | Biological Sciences | Research- Continuation | National Institute of Biomedical Imaging and Bioengineering | 6/1/2019 | $74,906 | |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 05/20/2021 | $81,714 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 06/01/2022 | $107,143 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 07/01/2022 | $163,429 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 05/01/2023 | $68,571 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction-Continuation | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 06/01/2023 | $214,286 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction-Continuation | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 07/01/2023 | $68,571 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction-Continuation | Ohio Department of Higher Education | Choose Ohio First Scholar Program at 两性色午夜 University | 07/01/2023 | $245,143 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Instruction | Ohio Department of Higher Education | Choose Ohio First Scholarship Program for Applied and Technical Programs at 两性色午夜 University | 05/01/2024 | $100,000 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Research | USA Medical Research Acquisition Activity | Determining Sensory Plasticity and Developing Recovery for Sexual Dysfunction in Chronic Spinal Cord Injured Male Rats | 03/20/2020 | $255,784 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Research | Craig H. Neilsen Foundation | Determining Spinal Alterations in Sexual Reflex Control | 01/31/2019 | $199,992 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Research- Continuation | Craig H. Neilsen Foundation | Determining Spinal Alterations in Sexual Reflex Control | 01/31/2020 | $199,992 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Research- Continuation | Craig H. Neilsen Foundation | Determining Spinal Alterations in Sexual Reflex Control | 01/31/2021 | $199,902 |
Coolen, Lique | Brain Health Research Institute/ Biological Sciences | Research | USA Medical Research Acquisition Activity | Dopamine D3 Agonists: Developing Treatments for Sexual Dysfunction in Chronic Spinal Cord-Injured Male Rats | 08/15/2021 | $760,000 |
Costello, David | Biological Sciences | Research | National Science Foundation | 09/01/2020 | $650,711 | |
Costello, David | Biological Sciences | Research | National Science Foundation | 09/01/2021 | $56,808 | |
Costello, David | Biological Sciences | Research | U.S. Geological Survey | Measuring cyanobacterial response to trace metal enrichment | 5/01/2017 | $20,987 |
Costello, David | Biological Sciences | Research- Continuation | U.S. Geological Survey | Measuring cyanobacterial response to trace metal enrichment | 2/01/2018 | $30,339 |
Costello, David | Biological Sciences | Research | Subcontract UT-Battelle Oakridge National Laboratory /U.S. Department of Energy | Nutrient analysis of cotton strips from SPRUCE | 4/27/2023 | $7,342 |
Costello, David | Biological Sciences | Research | World Business Council for Sustainable Development | Tire road wear particles (TRWP) in stormwater at 两性色午夜 University | 6/10/2021 | $10,392 |
Damron, Derek | Biological Sciences | Research | Subaward Case Western Reserve University /National Institutes of Health | Infrared Neuromodulation Reveals a New Understanding of Ganglion Organization | 6/8/2018 | $60,776 |
Damron, Derek | Biological Sciences | Research- Continuation | Subaward Case Western Reserve University /National Institutes of Health | Infrared Neuromodulation Reveals a New Understanding of Ganglion Organization | 9/1/2018 | $231,552 |
Dyne, Eric | Biomedical Sciences | Research | Sigma Xi, The Scientific Research Society | GPNMB: a novel candidate for autophagy resolution in a chronic wound model | 01/07/2019 | $600 |
Johnson, John | Biological Sciences | Research | National Institute of Mental Health | 6/1/2018 | $450,000 | |
Kim, Min-Ho | Biological Sciences | Research | National Institute on Aging | 05/15/2022 | $377,200 | |
Kim, Min-Ho | Biological Sciences | Research- Continuation | National Institute on Aging | 05/01/2023 | $371,540 | |
Kim, Min-Ho | Biological Sciences | Research- Continuation | National Institute on Aging | 05/01/2024 | $372,165 | |
Kim, Min-Ho | Biological Sciences | Research-Continuation | National Institute of Nursing Research | 4/1/2017 | $328,403 | |
Kim, Min-Ho | Biological Sciences | Research-Supplement | National Institute of Nursing Research | 4/1/2017 | $36,491 | |
Kim, Min-Ho | Biological Sciences | Research-Continuation | National Institute of Nursing Research | 4/1/2018 | $327,454 | |
Kim, Min-Ho | Biological Sciences | Research- Supplement | National Institute of Nursing Research | 4/1/2018 | $36,385 | |
Kim, Min-Ho | Biological Sciences | Research- Continuation | National Institute of Nursing Research | 4/1/2019 | $362,693 | |
Kim, Min-Ho | Biological Sciences | Research- Supplement | National Institute of Nursing Research | 9/18/2018 | $367,000 | |
Kim, Min-Ho | Biological Sciences | Research | Subaward University of Akron /National Science Foundation | Type II: The University of Akron I-Corps Site | 2/1/2018 | $2,496 |
Kim, Woo-Yang | Biological Sciences | Research | National Institute of Mental Health | 7/1/2023 | $557,050 | |
Kim, Woo-Yang | Biological Sciences | Research | National Institute of Neurological Disorders and Stroke | 9/15/2018 | $250,000 | |
Kim, Woo-Yang | Biological Sciences | Research- Supplement | National Institute of Neurological Disorders and Stroke | 9/15/2018 | $20,078 | |
Kim, Woo-Yang | Biological Sciences | Research- Continuation | National Institute of Neurological Disorders and Stroke | 03/01/2019 | $329,239 | |
Kinsman-Costello, Lauren | Biological Sciences | Research | City of Kent, Ohio | City of Kent Internship for 两性色午夜 University Biology Student | 01/01/2019 | $11,429 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward University of Tennessee /National Science Foundation | Collaborative Research: Biological and geochemical controls on phosphorus bioavailability in arctic tundra | 11/01/2019 | $323,774 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /Ohio Department of Natural Resources | H2Ohio Wetland Monitoring Program | 06/22/2020 | $95,590 |
Kinsman-Costello, Lauren | Biological Sciences | Research- Continuation | Subaward The Ohio State University /Ohio Department of Natural Resources | H2Ohio Wetland Monitoring Program | 07/01/2021 | $187,679 |
Kinsman-Costello, Lauren | Biological Sciences | Research- Additional | Subaward The Ohio State University /Ohio Department of Natural Resources | H2Ohio Wetland Monitoring Program | 07/01/2021 | $105,409 |
Kinsman-Costello, Lauren | Biological Sciences | Research- Continuation | Subaward The Ohio State University /Ohio Department of Natural Resources | H2Ohio Wetland Monitoring Program | 01/01/2023 | $92,697 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /Ohio Department of Natural Resources | H2Ohio Wetland Monitoring Program 2023-2024 | 07/01/2023 | $291,075 |
Kinsman-Costello, Lauren | Biological Sciences | Research- Continuation | Subaward The Ohio State University /Ohio Department of Natural Resources | H2Ohio Wetland Monitoring Program 2023-2024 | 07/01/2024 | $439,215 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University & The Ohio Department of Natural Resources/ U.S. Environmental Protection Agency | H2Ohio Wetland Monitoring Sensor Infrastructure & Capacity | 10/01/2022 | $845,380 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Kent Environmental Council | Kent Crowd Hydrology: Implementing Citizen Science to Support Local Water Stewardship and Global Hydrology Research | 03/01/2019 | $1,000 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University / Ohio Department of Natural Resources/ National Oceanic and Atmospheric Administration | Kent: Sandusky Bay Monitoring and Data Phase 2 | 6/1/2018 | $41,120 |
Kinsman-Costello, Lauren | Biological Sciences | Research | U.S. Department of Agriculture | NRCS-RCPP-AFA Pilot Watershed | 8/12/2022 | $90,000 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /Ohio Lake Erie Commission | Nutrient Biogeochemistry Consequences of Beneficial Re-use of Dredge Material (Sandusky-Bay) | 4/1/2018 | $13,745 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /Ohio Water Development Authority | Predictive Modeling of Nutrient and Carbon Processing in Wetlands - Linking Hydrology, Water Quality and Microbial Processes | 12/28/2017 | $65,000 |
Kinsman-Costello, Lauren | Biological Sciences | Research | U.S. Department of Energy | Rewriting the Redox Paradigm: Dynamic Hydrology Shapes Nutrient and Element Transformations in a Great Lakes Coastal Estuary | 09/01/2021 | $297,959 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /National Oceanic and Atmospheric Administration | Sampling Sandusky Bay Sediments for Phosporus Biogeochemistry Analysis | 07/01/2017 | $4,500 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /National Oceanic and Atmospheric Administration | Sandusky Bay Initiative Integrated Monitoring and Data Assessment | 02/01/2017 | $40,550 |
Kinsman-Costello, Lauren | Biological Sciences | Research- Additional | Subaward The Ohio State University /National Oceanic and Atmospheric Administration | Sandusky Bay Initiative Integrated Monitoring and Data Assessment | 02/01/2017 | $500 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /National Oceanic and Atmospheric Administration | Sandusky Bay Monitoring and Data Assessment 2020-2022 | 07/01/2020 | $52,817 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /National Oceanic and Atmospheric Administration | Sandusky Bay Research Initiative, Round 3 | 02/01/2019 | $17,000 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward The Ohio State University /National Oceanic and Atmospheric Administration | Sandusky Bay initiative monitoring & data collection phase 4 | 07/01/2021 | $52,339 |
Kinsman-Costello, Lauren | Biological Sciences | Research | Subaward Bowling Green State University & The Ohio State University /Ohio Department of Higher Education | Translating wetland monitoring to better restoration and management: development of a novel simulation-optimization framework for nutrient reduction wetlands | 8/1/2022 | $16,534 |
Kinsman-Costello, Lauren | Biological Sciences | Research- Continuation | Subaward Bowling Green State University & The Ohio State University /Ohio Department of Higher Education | Translating wetland monitoring to better restoration and management: development of a novel simulation-optimization framework for nutrient reduction wetlands | 7/1/2023 | $16,700 |
Kooijman, Edgar | Biological Sciences | Instruction | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2017 | $67,500 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2018 | $101,250 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2019 | $135,000 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2020 | $168,750 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2021 | $165,000 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2022 | $125,000 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Career Pathways in STEM-Life Sciences: Advancing the human condition with technology | 7/1/2023 | $65,000 |
Kooijman, Edgar | Biological Sciences | Instruction | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce - Legacy program | 7/1/2017 | $51,700 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce - Legacy program | 7/1/2018 | $34,000 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce - Legacy program | 7/1/2019 | $25,500 |
Kooijman, Edgar | Biological Sciences | Instruction- Continuation | Ohio Department of Higher Education | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce - Legacy program | 7/1/2020 | $7,840 |
Kooijman, Edgar | Biological Sciences | Research | National Science Foundation | 8/1/2018 | $423,000 | |
Koski, Gary | Biological Sciences | Research- Continuation | U.S. Department of Army | Correcting the Anti-HER-2 CD4 Th1 Response in Breast Cancer Therapy to Prevent Recurrence | 9/30/2017 | $345,576 |
Koski, Gary | Biological Sciences | Research- Continuation | Subaward Lee Moffitt Cancer Center/ U.S. Department of Army | Correcting the Anti-HER-2 CD4 Th1 Response in Breast Cancer Therapy to Prevent Recurrence | 9/30/2018 | $355,135 |
Koski, Gary | Biological Sciences | Research- Continuation | Subaward Lee Moffitt Cancer Center/ U.S. Department of Army | Correcting the Anti-HER-2 CD4 Th1 Response in Breast Cancer Therapy to Prevent Recurrence | 9/30/2019 | $366,581 |
Koski, Gary | Biological Sciences | Research- Continuation | Subaward Lee Moffitt Cancer Center/ U.S. Department of Army | Correcting the Anti-HER-2 CD4 Th1 Response in Breast Cancer Therapy to Prevent Recurrence | 9/30/2020 | $377,665 |
Koski, Gary | Biological Sciences | Research | Werner-Henle Charitable Trust | Feasibility study of immunologically-targeting pancreatic cancer | 9/1/2017 | $25,000 |
Koski, Gary | Biological Sciences | Research | Cellular Technology Limited | Hyperimmunized Mouse Spleens Research Services | 4/21/2022 | $81,000 |
Krieger, Jess | Biological Sciences | Research | New Harvest Inc. | Vascular Tissue Engineering and Bioreactor Design Optimization | 6/1/2017 | $105,000 |
Krieger, Jess | Biological Sciences | Research- Supplement | New Harvest Inc. | Vascular Tissue Engineering and Bioreactor Design Optimization | 1/1/2018 | $25,763 |
Kurokawa, Manabu | Biological Sciences | Research | National Cancer Institute | 8/1/2018 | $75,000 | |
Kurokawa, Manabu | Biological Sciences | Research- Continuation | National Cancer Institute | 8/1/2019 | $75,000 | |
Kurokawa, Manabu | Biological Sciences | Research | Farris Family Fund -两性色午夜 University Foundation | Drug Resistance and Lipid Metabolism in Breast Cancer | 9/1/2020 | $24,000 |
Kurokawa, Manabu | Biological Sciences | Research | National Cancer Institute | 02/01/2021 | $445,431 | |
Kurokawa, Manabu | Biological Sciences | Research | National Cancer Institute | 9/1/2017 | $75,000 | |
Kurokawa, Manabu | Biological Sciences | Research- Continuation | National Cancer Institute | 8/1/2018 | $75,000 | |
Kurokawa, Manabu | Biological Sciences | Research | National Institute on Aging | 5/1/2023 | $203,991 | |
Kurokawa, Manabu | Biological Sciences | Research- Continuation | National Institute on Aging | 2/1/2024 | $206,110 | |
Kurokawa, Manabu | Biological Sciences | Research- Additional | National Institute on Aging | 5/1/2024 | $22,902 | |
Kurokawa, Manabu | Biological Sciences | Research | Mary Kay Foundation | Targeting the fatty acid transporter CD36 in HER2 positive breast cancer | 5/15/2018 | $50,000 |
Kurokawa, Manabu | Biological Sciences | Research | National Cancer Institute | 4/1/2024 | $84,433 | |
Lamichhaney, Sangeet | Biological Sciences | Research | International Atomic Energy Agency | Computational and laboratory analysis focused on understanding sex ratio control in the Avian Vampire Fly Philornis downsi | 7/1/2022 | $20,581 |
Lamichhaney, Sangeet | Biological Sciences | Research | National Institute of General Medical Sciences | 4/1/2024 | $456,000 | |
Leff, Laura | Biological Sciences | Research | Ocean Spray Cranberries Inc. | Phase 1: Biofilms and cranberries | 02/01/2019 | $6,894 |
Leff, Laura | Biological Sciences | Research- Continuation | Ocean Spray Cranberries Inc. | Biofilms and cranberries | 09/01/2019 | $20,000 |
Lehman, Michael | Brain Health Research Institute / Biological Sciences | Research | Subaward West Virginia University /National Institute of Child Health and Human Development | Role of NKB in the control of GnRH secretion by ovarian steroids | 3/1/2019 | $313,231 |
Lehman, Michael | Brain Health Research Institute / Biological Sciences | Research- Continuation | Subaward West Virginia University /National Institute of Child Health and Human Development | Role of NKB in the control of GnRH secretion by ovarian steroids | 3/1/2020 | $191,423 |
Mendonca, Raissa | Biological Sciences | Research | Society of Environmental Toxicology and Chemistry | Metal Oxides in Surface Sediment Control Nickel Bioavailability to Benthic Macroinvertebrates | 01/01/2019 | $5,000 |
Miller, Tony | Biological Sciences | Research | Ohio Biological Survey Inc. | What causes geographic structuring of sex ratios in gynodioecious Lobelia siphilitica? | 3/01/2017 | $500 |
Mintz, Eric | Biological Sciences | Research | National Institute of General Medical Sciences | 9/1/2019 | $446,500 | |
Moore, Aleisha | Biological Sciences | Research | National Institute of Child Health and Human Development | 01/01/2019 | $74,520 | |
Moore, Aleisha | Biological Sciences | Research- Additional | National Institute of Child Health and Human Development | 01/01/2019 | $924 | |
Moore, Aleisha | Biological Sciences | Research- Continuation | National Institute of Child Health and Human Development | 09/01/2019 | $113,014 | |
Moore, Aleisha | Biological Sciences | Research- Additional | National Institute of Child Health and Human Development | 09/01/2020 | $56,806 | |
