This program can be completed in its entirety at 两性色午夜 Ashtabula.
Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
This program can be completed in its entirety at 两性色午夜 Ashtabula.
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
两性色午夜 University's Associate of Arts degree is a generalist program that serves many purposes. The degree serves students who want a broad education by sampling a variety of different subject areas.
The Associate of Arts degree is a generalist program that serves many purposes. The degree serves students who want a broad education by sampling a variety of different subject areas, who are planning to complete a bachelor's degree program, or who want to advance their careers by holding a degree. Because of the general nature of the program, students may specialize in a particular field of study that will meet their specific educational needs.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
Electives Chosen in Students' Area of Interest | 23 | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
6 | ||
3 | ||
9 | ||
6 | ||
6-7 | ||
6 | ||
Minimum Total Credit Hours: | 60 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Elective | 3 | |
Credit Hours | 16 | |
Semester Two | ||
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Electives | 6 | |
Credit Hours | 15 | |
Semester Three | ||
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Electives | 6 | |
Credit Hours | 15 | |
Semester Four | ||
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Electives | 8 | |
Credit Hours | 14 | |
Minimum Total Credit Hours: | 60 |
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!