两性色午夜 University congratulates the following employees for achieving anniversary milestones in the month of April.
Name | Title | Service Years | Department | Campus |
Brown, Laura T. | Dir, Advancement Services | 5 | Advancement Services | Kent Campus |
Kearns, Landon | Lead IT User Support Analyst | 5 | Modern & Classical Languages | Kent Campus |
Kuznicki, Daniel C. | LAN Administrator | 5 | WKSU Radio | Kent Campus |
Muccio, Douglas J. | Term Position - NE | 5 | University Health Services | Kent Campus |
Fenn, Melissa A. | Academic Advisor | 5 | College Of Nursing | Kent Campus |
Wittmann, Susan L. | Administrative Clerk | 5 | College of Business Administration | Kent Campus |
Sharp, Karen S. | Groundskeeper | 5 | Care Of Grounds | Kent Campus |
Bouchet, Jonathan | Postdoc Research Assoc | 5 | Physics | Kent Campus |
Broyles, Dustin L. | Kitchen Utility Worker | 5 | Dean, Stark Campus | Stark Campus |
Hickey, Marie A. | Lecturer | 5 | College Of Nursing | Kent Campus |
Richter, Abby L. | Asst Soccer Coach | 5 | ICA-Admin & Gen | Kent Campus |
Senderoff, Robert A. | Head Basketball Coach | 5 | ICA-Admin & Gen | Kent Campus |
Tribuzzo, Catherine D. | Account Clerk 2 | 5 | WKSU Radio | Kent campus |
Washko, Paulette | Mgr, Research Compliance, Comm & In | 5 | Research & Sponsored Programs | Kent Campus |
Driscoll, Elizabeth M. | Enrollment Mgt & Student Services Advisor | 5 | Dean, Ashtabula Campus | Ashtabula Campus |
Riley, Traci L. | Sr Applications Developer | 5 | Business Intelligence | Kent Campus |
Stauffer, Kenneth A. | Maintenance Repair Worker | 5 | Repair Of Buildings | Kent Campus |
Elliott, Wayne G. | Honors Coordinator 1 | 5 | Honors College | Kent Campus |
Henry, Julee A. | Coord, Instructional Resource Center | 5 | Instructional Resource Center | Kent Campus |
Mahon, Deborah L. | Clerical Specialist | 5 | Dean, East Liverpool Campus | East Liverpool Campus |
Marshall, Sheba N. | Coord, University Benefits | 5 | Benefits | Kent Campus |
Baxter, Richard T. | Laborer | 5 | Dean, Stark Campus | Stark Campus |
Kudravy, Elizabeth M. | Secretary | 5 | Library & Information Science | Kent Campus |
Lennox, Randall A. | Inst Research Info Officer | 5 | Research, Planning, & Effectiveness | Kent Campus |
Wood, Brent A. | Facility Mgr, Sr | 5 | Dean, Stark Campus | Stark Campus |
Brown, Barbara A. | Asst to an Exec Officer | 5 | General Counsel | Kent Campus |
White, Heather A. | Mgr, Univ Fac Mgmt | 10 | University Facilities Management | Kent Campus |
Lowe, Janet B. | Associate Lecturer | 10 | BRIS | Salem Campus |
Malcolm, Sarah J. | Intl Partnerships Mgr | 10 | Office of Global Education | Kent Campus |
Sayre, Robert R | Custodial Worker | 10 | Custodial Services | Kent Campus |
Brogan, Linda J. | Custodial Worker | 10 | Kent Student Center Administration | Kent Campus |
Patacca, Pamela R. | Public Relations Coord | 15 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Matasek, Diane E. | Asst To An Exec Officer | 15 | VP Diversity, Equity & Inclusion | Kent Campus |
Michel, Pamela I. | Food Service Worker 1 | 15 | University Dining Services | Kent Campus |
Du, Qun Q. | Lead Systems Administrator | 15 | Systems Deployment & Maintenance | Kent Campus |
Qiu, Liou | Research Specialist | 15 | Liquid Crystal Institute | Kent Campus |
Angle, Kerry A. | Special Assistant | 15 | VP Enrollment Management & Student Affairs | Kent Campus |
Gustafson, Howard R. | Maintenance Repair Worker | 15 | Repair Of Buildings | Kent Campus |
Cantor, Lori M. | Business Mgr, Sr | 20 | Journalism and Mass Communication | Kent Campus |
Hayes-Nelson, Geraldine L. | HR Outreach Initiatives, Exec Dir | 20 | VP, Human Resources | Kent Campus |
Frank, Lisa A. | Clerical Coordinator | 20 | Dean, East Liverpool Campus | East Liverpool Campus |
Madison, Kathy A. | Bookstore Mgr, Regional Campus | 25 | Dean, Ashtabula Campus | Ashtabula Campus |
McGowan, Sally J. | Sr Secretary | 25 | Energy Management | Kent Campus |
Baker, Charles H. | Associate Professor | 35 | Music | Kent Campus |
This list is provided by the Division of Human Resources based on university records.