Stark Campus Fall 2024
09/03/2024 (PDF)
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | Class Level | Fall 2023 | Fall 2024 | Change | %Change | Fall 2023 | Fall 2024 | Change | %Change |
Undergraduate | Freshman | 715 | 747 | 32 | 4.48 | 469.87 | 470.60 | 0.73 | 0.16 |
Sophomore | 552 | 593 | 41 | 7.43 | 301.60 | 284.47 | -17.13 | -5.68 | |
Junior | 550 | 602 | 52 | 9.45 | 269.47 | 290.73 | 21.27 | 7.89 | |
Senior | 755 | 706 | -49 | -6.49 | 338.13 | 286.53 | -51.60 | -15.26 | |
Post Undergraduate | 65 | 60 | -5 | -7.69 | 22.87 | 21.73 | -1.13 | -4.96 | |
Undergraduate Non-Degree | 786 | 818 | 32 | 4.07 | 222.73 | 232.47 | 9.73 | 4.37 | |
Undergraduate - Total | 3,423 | 3,526 | 103 | 3.01 | 1,624.67 | 1,586.53 | -38.13 | -2.35 | |
Career | Class Level | Fall 2023 | Fall 2024 | Change | %Change | Fall 2023 | Fall 2024 | Change | %Change |
Graduate | |||||||||
Masters | 10 | 11 | 1 | 10.00 | 2.58 | 3.25 | 0.67 | 25.81 | |
Graduate Non-Degree | 0 | 32 | 32 | /0 | 0.00 | 10.67 | 10.67 | /0 | |
Graduate - Total | 10 | 43 | 33 | 330.00 | 2.58 | 13.92 | 11.33 | 438.71 | |
Overall - Total | 3,433 | 3,569 | 136 | 3.96 | 1,627.25 | 1,600.45 | -26.80 | -1.65 |
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | College | Fall 2023 | Fall 2024 | Change | % Change | Fall 2023 | Fall 2024 | Change | % Change |
Undergraduate | |||||||||
Amb. Crawford Coll of Bus/Entr | 439 | 431 | -8 | -1.82 | 211.40 | 198.80 | -12.60 | -5.96 | |
Coll of Aeronautics and Engineering | 28 | 25 | -3 | -10.71 | 10.47 | 8.80 | -1.67 | -15.92 | |
Coll of App and Tech Studies | 1,018 | 354 | -664 | -65.23 | 346.80 | 108.53 | -238.27 | -68.70 | |
Coll of Arch and Env Design | 22 | 22 | 0 | 0.00 | 7.87 | 8.80 | 0.93 | 11.86 | |
Coll of Ed Health Human Svcs | 299 | 306 | 7 | 2.34 | 150.20 | 150.47 | 0.27 | 0.18 | |
College of Arts and Sciences | 854 | 849 | -5 | -0.59 | 470.33 | 455.27 | -15.07 | -3.20 | |
College of Comm and Info | 106 | 110 | 4 | 3.77 | 56.33 | 56.00 | -0.33 | -0.59 | |
College of Nursing | 229 | 240 | 11 | 4.80 | 147.40 | 128.87 | -18.53 | -12.57 | |
College of Public Health | 12 | 17 | 5 | 41.67 | 4.73 | 7.47 | 2.73 | 57.75 | |
College of the Arts | 186 | 171 | -15 | -8.06 | 124.73 | 111.93 | -12.80 | -10.26 | |
University College | 230 | 1,001 | 771 | 335.22 | 94.40 | 351.60 | 257.20 | 272.46 | |
Undergraduate - Total | 3,423 | 3,526 | 103 | 3.01 | 1,624.67 | 1,586.53 | -38.13 | -2.35 | |
Career | College | Fall 2023 | Fall 2024 | Change | % Change | Fall 2023 | Fall 2024 | Change | % Change |
Graduate | |||||||||
Coll of Ed Health Human Svcs | 1 | 37 | 36 | 3,600.00 | 0.25 | 12.25 | 12.00 | 4,799.95 | |
College of Arts and Sciences | 0 | 1 | 1 | 0.00 | 0.00 | 0.42 | 0.42 | 0.00 | |
College of Public Health | 1 | 0 | -1 | -100.00 | 0.33 | 0.00 | -0.33 | -100.00 | |
College of the Arts | 8 | 5 | -3 | -37.50 | 2.00 | 1.25 | -0.75 | -37.50 | |
Graduate - Total | 10 | 43 | 33 | 330.00 | 2.58 | 13.92 | 11.33 | 438.71 | |
Overall - Total | 3,433 | 3,569 | 136 | 3.96 | 1,627.25 | 1,600.45 | -26.80 | -1.65 |
<
College and Class Level Breakdown on Enrollment | ||||||||||
College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM |
Amb. Crawford Coll of Bus/Entr | Freshman | 90 | 42 | 48 | 883 | 58.87 | 56 | 34 | 1 | 22 |
Sophomore | 110 | 23 | 87 | 693 | 46.20 | 67 | 43 | 0 | 17 | |
Junior | 114 | 24 | 90 | 751 | 50.07 | 66 | 48 | 0 | 12 | |
Senior | 109 | 17 | 92 | 617 | 41.13 | 59 | 50 | 4 | 17 | |
Post Undergraduate | 8 | 1 | 7 | 38 | 2.53 | 3 | 5 | 0 | 3 | |
Coll of Aeronautics and Engineering - Total | 431 | 107 | 324 | 2,982 | 198.80 | 251 | 180 | 5 | 71 | |
Coll of Aeronautics and Engineering | Freshman | 7 | 2 | 5 | 44 | 2.93 | 5 | 2 | 0 | 2 |
Sophomore | 8 | 1 | 7 | 46 | 3.07 | 6 | 2 | 0 | 1 | |
Junior | 4 | 0 | 4 | 15 | 1.00 | 3 | 1 | 0 | 2 | |
Senior | 5 | 0 | 5 | 24 | 1.60 | 5 | 0 | 0 | 1 | |
Post Undergraduate | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
Coll of Aeronautics and Engineering - Total | 25 | 3 | 22 | 132 | 8.80 | 20 | 5 | 0 | 6 | |
Coll of App and Tech Studies | Freshman | 137 | 16 | 121 | 748 | 49.87 | 36 | 101 | 0 | 26 |
Sophomore | 86 | 2 | 84 | 366 | 24.40 | 30 | 56 | 0 | 16 | |
Junior | 64 | 1 | 63 | 261 | 17.40 | 23 | 41 | 0 | 11 | |
Senior | 55 | 0 | 55 | 209 | 13.93 | 26 | 29 | 0 | 8 | |
Post Undergraduate | 10 | 0 | 10 | 38 | 2.53 | 3 | 7 | 0 | 0 | |
UG Non-Degree | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | |
Coll of App and Tech Studies - Total | 354 | 19 | 335 | 1,628 | 108.53 | 118 | 236 | 0 | 61 | |
Coll of Arch and Env Design | Freshman | 7 | 4 | 3 | 71 | 4.73 | 7 | 0 | 0 | 1 |
Sophomore | 5 | 1 | 4 | 27 | 1.80 | 5 | 0 | 0 | 1 | |
Junior | 5 | 0 | 5 | 18 | 1.20 | 3 | 2 | 0 | 0 | |
Senior | 5 | 0 | 5 | 16 | 1.07 | 3 | 2 | 0 | 0 | |
Coll of Arch and Env Design - Total | 22 | 5 | 17 | 132 | 8.80 | 18 | 4 | 0 | 2 | |
Coll of Ed Health Human Svcs | Freshman | 78 | 39 | 39 | 799 | 53.27 | 17 | 61 | 1 | 12 |
Sophomore | 54 | 18 | 36 | 424 | 28.27 | 15 | 39 | 0 | 5 | |
Junior | 62 | 7 | 55 | 332 | 22.13 | 22 | 40 | 0 | 15 | |
Senior | 105 | 19 | 86 | 635 | 42.33 | 27 | 78 | 1 | 9 | |
Post Undergraduate | 7 | 4 | 3 | 67 | 4.47 | 2 | 5 | 0 | 0 | |
Masters | 5 | 0 | 5 | 19 | 1.58 | 2 | 3 | 0 | 0 | |
Graduate Non-Degree | 32 | 0 | 32 | 128 | 10.67 | 13 | 19 | 0 | 1 | |
Coll of Ed Health Human Svcs - Total | 343 | 87 | 256 | 2,404 | 162.72 | 98 | 245 | 2 | 42 | |
College of Arts and Sciences | Freshman | 183 | 103 | 80 | 1,971 | 131.40 | 60 | 123 | 0 | 43 |
Sophomore | 160 | 52 | 108 | 1,271 | 84.73 | 68 | 92 | 1 | 29 | |
Junior | 211 | 70 | 141 | 1,691 | 112.73 | 72 | 139 | 0 | 32 | |
Senior | 279 | 55 | 224 | 1,802 | 120.13 | 92 | 187 | 4 | 31 | |
Post Undergraduate | 15 | 3 | 12 | 88 | 5.87 | 8 | 7 | 0 | 2 | |
UG Non-Degree | 1 | 0 | 1 | 6 | 0.40 | 0 | 1 | 0 | 1 | |
Masters | 1 | 0 | 1 | 5 | 0.42 | 1 | 0 | 0 | 0 | |
College of Arts and Sciences - Total | 850 | 283 | 567 | 6,834 | 455.68 | 301 | 549 | 5 | 138 | |
College of Comm and Info | Freshman | 23 | 6 | 17 | 170 | 11.33 | 14 | 9 | 0 | 8 |
Sophomore | 25 | 6 | 19 | 190 | 12.67 | 5 | 20 | 0 | 6 | |
Junior | 37 | 15 | 22 | 313 | 20.87 | 16 | 21 | 0 | 8 | |
Senior | 25 | 7 | 18 | 167 | 11.13 | 8 | 17 | 0 | 1 | |
College of Comm and Info - Total | 110 | 34 | 76 | 840 | 56.00 | 43 | 67 | 0 | 23 | |
College of Nursing | Freshman | 33 | 20 | 13 | 373 | 24.87 | 5 | 28 | 1 | 5 |
Sophomore | 64 | 23 | 41 | 561 | 37.40 | 8 | 56 | 2 | 9 | |
Junior | 55 | 11 | 44 | 443 | 29.53 | 2 | 53 | 0 | 6 | |
Senior | 76 | 8 | 68 | 492 | 32.80 | 8 | 68 | 0 | 10 | |
Post Undergraduate | 12 | 0 | 12 | 64 | 4.27 | 2 | 10 | 0 | 0 | |
College of Nursing - Total | 240 | 62 | 178 | 1,933 | 128.87 | 25 | 215 | 3 | 30 | |
College of Public Health | Freshman | 10 | 3 | 7 | 79 | 5.27 | 0 | 10 | 0 | 3 |
Sophomore | 2 | 0 | 2 | 8 | 0.53 | 1 | 1 | 0 | 0 | |
Junior | 2 | 0 | 2 | 7 | 0.47 | 0 | 2 | 0 | 2 | |
Senior | 2 | 0 | 2 | 14 | 0.93 | 1 | 1 | 0 | 1 | |
Post Undergraduate | 1 | 0 | 1 | 4 | 0.27 | 0 | 1 | 0 | 0 | |
College of Public Health - Total | 17 | 3 | 14 | 112 | 7.47 | 2 | 15 | 0 | 6 | |
College of the Arts | Freshman | 48 | 31 | 17 | 552 | 36.80 | 24 | 24 | 0 | 17 |
Sophomore | 40 | 19 | 21 | 386 | 25.73 | 17 | 23 | 0 | 6 | |
Junior | 39 | 22 | 17 | 425 | 28.33 | 17 | 22 | 1 | 6 | |
Senior | 42 | 8 | 34 | 305 | 20.33 | 17 | 25 | 1 | 4 | |
Post Undergraduate | 2 | 0 | 2 | 11 | 0.73 | 1 | 1 | 0 | 0 | |
Masters | 5 | 0 | 5 | 15 | 1.25 | 1 | 4 | 2 | 1 | |
College of the Arts - Total | 176 | 80 | 96 | 1,694 | 113.18 | 77 | 99 | 4 | 34 | |
University College | Freshman | 131 | 66 | 65 | 1,369 | 91.27 | 51 | 80 | 0 | 39 |
Sophomore | 39 | 11 | 28 | 295 | 19.67 | 9 | 30 | 0 | 6 | |
Junior | 9 | 6 | 3 | 105 | 7.00 | 3 | 6 | 0 | 3 | |
Senior | 3 | 0 | 3 | 17 | 1.13 | 1 | 2 | 0 | 1 | |
Post Undergraduate | 4 | 0 | 4 | 13 | 0.87 | 2 | 2 | 0 | 0 | |
UG Non-Degree | 815 | 22 | 793 | 3,475 | 231.67 | 300 | 515 | 0 | 72 | |
University College - Total | 1,001 | 105 | 896 | 5,274 | 351.60 | 366 | 635 | 0 | 121 | |
Overall - Total | 3,569 | 788 | 2,781 | 23,965 | 1,600.45 | 1,319 | 2,250 | 19 | 534 |
Undergraduate Students Who Were Approved for Admission/Admitted | |||
Admit Type | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 32 | 1 | |
1st Time Freshmen -High School*** | 574 | 6 | |
1st Time Freshmen -Other**** | 54 | 1 | |
Post Undergraduate | 10 | 1 | |
PSEO | 425 | ||
Transfer | 189 | 3 | |
Transient / Guest | 9 | ||
Undergraduate - Other | 11 | ||
Overall - Total | 1,304 | 12 |
Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 21 | 1 | 15.73 | 1.07 | ||
1st Time Freshmen -High School*** | 290 | 1 | 260.13 | 1.00 | ||
1st Time Freshmen -Other**** | 29 | 1 | 25.60 | 0.93 | ||
Post Undergraduate | 6 | 1.60 | ||||
PSEO | 316 | 103.93 | ||||
Transfer | 124 | 1 | 101.80 | 0.87 | ||
Transient / Guest | 2 | 0.40 | ||||
Undergraduate - Other | 7 | 5.67 | ||||
Overall - Total | 795 | 4 | 514.87 | 3.87 |
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.
Graduate Students Who Were Approved for Admission/Admitted | |||
Admitted Breakdown * | |||
Admit Type | Ohio Students | Out-Of-State* | International |
Educational Specialist | |||
Graduate Non-Degree | |||
Graduate Non-Degree Licensure | |||
Master Degree | |||
PhD | |||
Podiatric | |||
Overall - Total |
Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International |
Educational Specialist | ||||||
Graduate Non-Degree | ||||||
Graduate Non-Degree Licensure | ||||||
Master Degree | ||||||
PhD | ||||||
Podiatric | ||||||
Overall - Total |
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.
Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
Undergraduate | Graduate | Grand Total | |||||||||||||||||||
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Allen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashtabula | 0 | 1 | 1 | 16 | 73 | 89 | 16 | 74 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 74 | 90 |
Belmont | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Butler | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
Carroll | 8 | 7 | 15 | 17 | 30 | 47 | 25 | 37 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 37 | 62 |
Clermont | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
Columbiana | 2 | 5 | 7 | 47 | 95 | 142 | 49 | 100 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 100 | 149 |
Coshocton | 2 | 0 | 2 | 5 | 2 | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
Crawford | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cuyahoga | 2 | 1 | 3 | 57 | 81 | 138 | 59 | 82 | 141 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 59 | 83 | 142 |
Delaware | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Erie | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Fairfield | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Franklin | 0 | 1 | 1 | 8 | 8 | 16 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 |
Fulton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Gallia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Geauga | 1 | 0 | 1 | 24 | 41 | 65 | 25 | 41 | 66 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 26 | 41 | 67 |
Guernsey | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Hamilton | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 6 |
Harrison | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
Holmes | 0 | 1 | 1 | 5 | 4 | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
Huron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jefferson | 0 | 0 | 0 | 3 | 12 | 15 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 |
Knox | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Lake | 0 | 1 | 1 | 16 | 24 | 40 | 16 | 25 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 26 | 42 |
Lorain | 0 | 0 | 0 | 3 | 15 | 18 | 3 | 15 | 18 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 15 | 20 |
Lucas | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Madison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mahoning | 1 | 4 | 5 | 19 | 61 | 80 | 20 | 65 | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 20 | 66 | 86 |
Marion | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Medina | 13 | 5 | 18 | 21 | 28 | 49 | 34 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 67 |
Montgomery | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Muskingum | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Pickaway | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Portage | 8 | 20 | 28 | 76 | 112 | 188 | 84 | 132 | 216 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 6 | 87 | 135 | 222 |
Preble | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richland | 1 | 0 | 1 | 1 | 6 | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
Ross | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sandusky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 |
Seneca | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stark | 192 | 289 | 481 | 309 | 544 | 853 | 501 | 833 | 1,334 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 3 | 7 | 505 | 836 | 1,341 |
Summit | 58 | 97 | 155 | 149 | 307 | 456 | 207 | 404 | 611 | 0 | 0 | 0 | 4 | 6 | 10 | 4 | 6 | 10 | 211 | 410 | 621 |
Trumbull | 0 | 2 | 2 | 35 | 74 | 109 | 35 | 76 | 111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 35 | 77 | 112 |
Tuscarawas | 10 | 13 | 23 | 57 | 90 | 147 | 67 | 103 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 103 | 170 |
Union | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Van Wert | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Warren | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Washington | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Wayne | 8 | 10 | 18 | 50 | 61 | 111 | 58 | 71 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 71 | 129 |
Wood | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Overall Total | 310 | 461 | 771 | 937 | 1,711 | 2,648 | 1,247 | 2,172 | 3,419 | 0 | 0 | 0 | 16 | 23 | 39 | 16 | 23 | 39 | 1,263 | 2,195 | 3,458 |
Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
Undergraduate | Graduate | Grand Total | |||||||||||||||||||
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Alaska | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
California | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
District of Columbia | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Florida | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Georgia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Illinois | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Kansas | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Louisiana | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Maryland | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Michigan | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Minnesota | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
New Jersey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New York | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
North Carolina | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Ohio | 310 | 462 | 772 | 937 | 1,715 | 2,652 | 1,247 | 2,177 | 3,424 | 0 | 0 | 0 | 16 | 23 | 39 | 16 | 23 | 39 | 1,263 | 2,200 | 3,463 |
Oklahoma | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pennsylvania | 3 | 1 | 4 | 15 | 13 | 28 | 18 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 32 |
Rhode Island | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
South Carolina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Texas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Virginia | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
Washington | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
West Virginia | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Wisconsin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Overall Total | 316 | 464 | 780 | 974 | 1,749 | 2,723 | 1,290 | 2,213 | 3,503 | 0 | 0 | 0 | 17 | 24 | 41 | 17 | 24 | 41 | 1,307 | 2,237 | 3,544 |