两性色午夜

Geauga Campus Fall 2017

 

9/12/2017 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Freshman 680 573 -107 -15.74 473.67 396.93 -76.73 -16.20
Sophomore 543 463 -80 -14.73 248.13 193.73 -54.40 -21.92
Junior 395 444 49 12.41 139.40 151.40 12.00 8.61
Senior 456 432 -24 -5.26 134.13 124.67 -9.47 -7.06
Post Undergraduate 63 51 -12 -19.05 22.47 17.53 -4.93 -21.96
Undergraduate Non-Degree 278 284 6 2.16 121.87 111.20 -10.67 -8.75
Undergraduate - Total 2,415 2,247 -168 -6.96 1,139.67 995.47 -144.20 -12.65
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Graduate Masters 1 1 0 0.00 0.27 0.40 0.13 50.00
Graduate Non-Degree 0 1 1 0 0.00 0.20 0.20 0
Graduate - Total 1 2 1 100.00 0.27 0.60 0.33 125.00
Overall - Total 2,416 2,249 -167 -6.91 1,139.93 996.07 -143.87 -12.62

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Undergraduate Coll of Aeronautics and Engineering 25 19 -6 -24.00 11.27 6.20 -5.07 -44.97
Coll of Arch and Env Design 18 32 14 77.78 9.73 12.87 3.13 32.19
Coll of Ed Health Human Svcs 297 236 -61 -20.54 120.93 96.27 -24.67 -20.40
College of Arts and Sciences 387 404 17 4.39 180.87 187.93 7.07 3.91
College of Business Admin 267 248 -19 -7.12 140.33 126.87 -13.47 -9.60
College of Comm and Info 98 85 -13 -13.27 44.27 30.80 -13.47 -30.42
College of Nursing 166 148 -18 -10.84 85.87 77.60 -8.27 -9.63
College of Public Health 23 21 -2 -8.70 7.53 7.13 -0.40 -5.31
College of the Arts 69 46 -23 -33.33 29.40 16.87 -12.53 -42.63
Regional College 899 853 -46 -5.12 401.20 351.53 -49.67 -12.38
University College 166 155 -11 -6.63 108.27 81.40 -26.87 -24.82
Undergraduate - Total 2,415 2,247 -168 -6.96 1,139.67 995.47 -144.20 -12.65
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Graduate Coll of Ed Health Human Svcs 0 2 2 0.00 0.00 0.60 0.60 0.00
Graduate - Total 0 2 2 0 0.00 0.60 0.60 0
Overall - Total 2,415 2,249 -166 -6.87 1,139.67 996.07 -143.60 -12.60

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 3 2 1 30 2.00 3 0 0 0
Sophomore 6 0 6 20 1.33 6 0 0 1
Junior 5 0 5 26 1.73 4 1 0 3
Senior 4 0 4 12 0.80 4 0 0 0
Post Undergraduate 1 0 1 5 0.33 1 0 0 0
Coll of Aeronautics and Engineering - Total 19 2 17 93 6.20 18 1 0 4
Coll of Arch and Env Design Freshman 13 7 6 120 8.00 9 4 0 1
Sophomore 6 0 6 22 1.47 4 2 0 1
Junior 7 0 7 33 2.20 3 4 0 2
Senior 4 0 4 12 0.80 2 1 1 0
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
Coll of Arch and Env Design - Total 32 7 25 193 12.87 20 12 1 4
Coll of Ed Health Human Svcs Freshman 58 28 30 526 35.07 21 37 0 11
Sophomore 52 16 36 346 23.07 16 36 0 6
Junior 59 3 56 238 15.87 17 42 0 7
Senior 64 9 55 325 21.67 20 44 1 6
Post Undergraduate 2 0 2 6 0.40 2 0 0 0
UG Non-Degree 1 0 1 3 0.20 1 0 0 0
Masters 1 0 1 6 0.40 0 1 0 0
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 238 56 182 1,453 96.87 77 161 1 30
College of Arts and Sciences Freshman 118 86 32 1,425 95.00 59 59 0 31
Sophomore 85 17 68 530 35.33 29 56 0 15
Junior 87 6 81 450 30.00 22 65 0 14
Senior 108 1 107 387 25.80 54 54 0 17
Post Undergraduate 6 0 6 27 1.80 3 3 0 1
College of Arts and Sciences - Total 404 110 294 2,819 187.93 167 237 0 78
College of Business Admin Freshman 82 58 24 965 64.33 58 24 0 15
Sophomore 48 19 29 414 27.60 25 23 0 3
Junior 66 4 62 328 21.87 36 30 0 9
Senior 51 0 51 193 12.87 24 27 2 3
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Business Admin - Total 248 81 167 1,903 126.87 144 104 2 30
College of Comm and Info Freshman 21 12 9 222 14.80 14 7 0 6
Sophomore 24 2 22 111 7.40 11 13 0 4
Junior 19 0 19 59 3.93 9 10 1 4
Senior 20 0 20 67 4.47 7 13 0 4
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 85 14 71 462 30.80 42 43 1 18
College of Nursing Freshman 21 9 12 199 13.27 3 18 1 4
Sophomore 41 9 32 311 20.73 5 36 0 10
Junior 42 13 29 321 21.40 3 9 0 7
Senior 31 11 20 251 16.73 3 28 0 3
Post Undergraduate 13 2 11 82 5.47 5 8 0 0
College of Nursing - Total 148 44 104 1,164 77.60 19 129 1 24
College of Public Health Freshman 4 2 2 41 2.73 2 2 0 2
Sophomore 4 0 4 19 1.27 0 4 0 2
Junior 6 0 6 21 1.40 0 6 0 1
Senior 5 0 5 15 1.00 1 4 0 1
Post Undergraduate 1 0 1 5 0.33 0 1 0 0
UG Non-Degree 1 0 1 6 0.40 0 1 0 0
College of Public Health - Total 21 2 19 107 7.13 3 18 0 6
College of the Arts Freshman 15 10 5 153 10.20 3 12 0 6
Sophomore 13 0 13 39 2.60 2 11 0 2
Junior 8 0 8 28 1.87 3 5 0 3
Senior 10 0 10 33 2.20 2 8 0 0
College of the Arts - Total 46 10 36 253 16.87 10 36 0 11
Regional College Freshman 155 63 92 1,392 92.80 66 89 1 26
Sophomore 159 16 143 944 62.93 57 102 0 37
Junior 142 4 138 751 50.07 52 90 0 31
Senior 132 1 131 566 37.73 48 84 1 25
Post Undergraduate 20 0 20 109 7.27 7 13 0 2
UG Non-Degree 245 22 223 1,511 100.73 71 174 2 31
Regional College - Total 853 106 747 5,273 351.53 301 552 4 152
University College Freshman 83 46 37 881 58.73 33 50 1 12
Sophomore 25 3 22 150 10.00 8 17 0 3
Junior 3 0 3 16 1.07 0 3 0 1
Senior 3 0 3 9 0.60 1 2 1 0
Post Undergraduate 4 0 4 17 1.13 3 1 0 0
UG Non-Degree 37 1 36 148 9.87 11 26 1 7
University College - Total 155 50 105 1,221 81.40 56 99 3 23
Overall - Total 2,249 482 1,767 14,941 996.07 857 1,392 13 380

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 20 0 0
1st Time Freshmen -High School*** 686 2 1
1st Time Freshmen -Other**** 40 0 0
Post Undergraduate 13 0 0
PSEO 254 0 2
Transfer 136 3 0
Transient / Guest 11 0 0
Undergraduate - Other 8 0 0
Overall - Total 1,168 5 3

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 11     8.80    
1st Time Freshmen -High School*** 221 1   195.60 1.00  
1st Time Freshmen -Other**** 18     15.13    
Post Undergraduate 5     2.13    
PSEO 222   2 97.07   1.07
Transfer 90 1   59.67 0.87  
Transient / Guest 6     1.60    
Undergraduate - Other 6     3.87    
Overall - Total 579 2 2 383.87 1.87 1.07
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 1 3 4 28 46 74 29 49 78 0 0 0 0 0 0 0 0 0 29 49 78
Butler 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Carroll 0 0 0 0 1 1 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Clark 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Clermont 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Columbiana 0 0 0 21 31 52 21 31 52 0 0 0 0 0 0 0 0 0 21 31 52
Coshocton 0 0 0 3 3 3 3 6 6 0 0 0 0 0 0 0 0 0 3 3 6
Crawford 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Cuyahoga 32 35 67 82 127 209 114 162 276 0 0 0 0 0 0 0 0 0 114 162 276
Delaware 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Erie 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Franklin 0 0 0 7 9 16 7 9 16 0 0 0 0 0 0 0 0 0 7 9 16
Geauga 49 64 113 69 140 209 118 204 322 0 0 0 0 0 0 0 0 0 118 204 322
Greene 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Harrison 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Henry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hocking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Huron 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Jefferson 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Lake 2 3 15 25 33 58 27 46 73 0 0 0 0 0 0 0 0 0 27 46 73
Licking 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Lorain 0 0 0 5 19 24 5 19 24 0 0 0 0 0 0 0 0 0 5 19 24
Lucas 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Mahoning 0 0 0 13 22 35 13 22 35 0 0 0 0 0 0 0 0 0 13 22 35
Marion 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Medina 2 0 2 8 22 30 10 22 32 0 0 0 0 0 0 0 0 0 10 22 32
Monroe 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Montgomery 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 80 62 142 107 209 316 187 271 458 0 0 0 0 2 2 0 2 2 187 273 460
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Ross 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 36 53 89 36 53 89 0 0 0 0 0 0 0 0 0 36 53 89
Summit 67 64 131 122 237 359 189 301 490 0 0 0 0 0 0 0 0 0 189 301 490
Trumbull 0 2 2 34 62 96 34 64 98 0 0 0 0 0 0 0 0 0 34 64 98
Tuscarawas 0 0 0 11 18 29 11 18 29 0 0 0 0 0 0 0 0 0 11 18 29
Washington 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 4 1 5
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 160 259 419 498 908 1,406 658 1,167 1,825 0 0 0 1 2 3 1 2 3 659 1,169 1,828

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 1 1 1 3 4 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Colorado 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Georgia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Kansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Massachusetts 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Michigan 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Minnesota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 234 244 478 602 1,087 1,689 836 1,331 2,167 0 0 0 0 2 2 0 2 2 836 1,333 2,169
Pennsylvania 0 0 0 5 11 16 5 11 16 0 0 0 0 0 0 0 0 0 5 11 16
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Vermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 234 245 479 615 1,119 1,734 849 1,364 2,213 0 0 0 0 2 2 0 2 2 849 1,366 2,215