Image
Contact Us
- Adam Cooke | crawfordgrad@kent.edu |
330-672-1280
Graduates of this program will be able to:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ECON 72052 | DATA ACQUISITION AND PREPARATION FOR ACADEMIC RESEARCH | 3 |
ECON 72054 | ECONOMETRICS I | 3 |
ECON 72055 | ECONOMETRICS II | 3 |
or ECON 72056 | TIME SERIES ANALYSIS | |
Minimum Total Credit Hours: | 9 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
3.000 |
What's Next
Be one step closer to joining our Golden Flashes family!