Contact Us
- Edgar Kooijman | ekooijma@kent.edu |
330-672-8568 - Speak with an Advisor
Enhance your knowledge of human health with 两性色午夜鈥檚 Human Disease minor. Dive into specialized coursework covering essential topics, from the molecular mechanisms of diseases to the challenges faced in public health. This program is tailored to deepen your understanding and skills, equipping you for roles in healthcare, biomedical research, and related public health sectors.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
BSCI 30140 | CELL BIOLOGY | 4 |
BSCI 30156 | ELEMENTS OF GENETICS | 3 |
Biological Sciences (BSCI) Electives, choose from the following: | 11-12 | |
BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 40148 | PRINCIPLES OF INFECTIOUS DISEASE | |
BSCI 40150 | MOLECULAR MECHANISMS OF DISEASE: CANCER | |
BSCI 40151 | MECHANISMS OF DISEASE: OBESITY AND RELATED METABOLIC DISEASES | |
BSCI 40152 | MOLECULAR MECHANISMS OF DISEASE: NEUROLOGICAL DISORDERS | |
BSCI 40154 | DIABETES AND CARDIOVASCULAR DISEASE | |
BSCI 40157 | NEUROBIOLOGY OF DRUG ADDICTION | |
BSCI 40174 | IMMUNOLOGY | |
BSCI 40581 | ANIMAL PARASITOLOGY | |
Minimum Total Credit Hours: | 22 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
Code | Title | Credit Hours |
---|---|---|
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
BSCI 16001 | HORTICULTURAL BOTANY | 3 |
BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
BSCI 30050 | HUMAN GENETICS | 3 |
BSCI 40020 | BIOLOGY OF AGING | 3 |
What's Next
Be one step closer to joining our Golden Flashes family!