![Sky with clouds](https://www-s3-live.kent.edu/s3fs-root/s3fs-public/styles/normal_banner/public/DA64_039_cropped.jpg?VersionId=uoTpqsXi8XjOltlPeiMJi8ZJVfONLOkE&itok=V6u_OZHf)
The Bachelor of Science in Education degree in Earth Science prepares students for teacher licensure in earth science, grades 7-12.
The Bachelor of Science in Education degree in Earth Science prepares students for teacher licensure in earth science, grades 7-12.
Earth Science is one of five areas of licensure offered within the ADED Science program. The Life Science, Life Science/Chemistry, Physical Science, and Earth Science degrees are four-year programs, while the Integrated Science degree is a five-year program.
The ADED Science program is aligned with the NSTA/NCATE standards for teacher accreditation, and we really encourage the use of hands-on, inquiry-based, student-centered pedagogy within our science methods classes. We also encourage pre-service teachers to get involved early by attending and presenting at conferences within science education's many professional associations including the (SECO), (NSTA), and (NABT).
The Bachelor of Science in Education degree in Earth Science prepares students for teacher licensure in earth science, grades 7-12. Students take a broad range of courses in biology, chemistry, geography and physics and specialize in geology content. Most content coursework is completed during students' first three years; methods coursework begins during the spring of their third year. In the final year of the program, students complete remaining content courses, science teaching methods courses and a year-long placement in a local school district, which concludes with 13 weeks of student teaching in the spring. Earth Science students are encouraged to meet with their advisor early in their program because many courses must be sequenced carefully.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 两性色午夜's website for professional licensure disclosure.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA. Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a 两性色午夜 GPA of 2.750. They may then submit a change of program to declare this major.
Current 两性色午夜 and Transfer Students: Active 两性色午夜 students who wish to change their major must have attempted a minimum 12 credit hours at 两性色午夜 and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at 两性色午夜 will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at 两性色午夜 and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | 3 |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | 3 |
ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 |
ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 |
ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 |
ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 |
ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | 3 |
ESCI 23063 | EARTH MATERIALS I | 4 |
ESCI 31070 | EARTH MATERIALS II (WIC) | 4 |
or ESCI 32066 | GEOMORPHOLOGY | |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING (min C grade) 1 | 3 |
ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) 1 | 3 |
ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS (min C grade) 1 | 3 |
ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING (min C grade) | 3 |
ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) 1 | 3 |
ADED 42392 | SECONDARY STUDENT TEACHING (ELR) 1 | 9 |
ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 3-4 |
or MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
PHIL 11001 | INTRODUCTION TO PHILOSOPHY (DIVG) (KHUM) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
(minimum C grade) | 6 | |
6 | ||
Minimum Total Credit Hours: | 134 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following
Faculty will select the most qualified applicants based on an interview, letters of recommendation; GPA1, and performance in English coursework.
Applicants to the program must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health, and Human Services’ Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire about the procedures and criteria associated with admission to advanced study.
Undergraduate students who have not completed a minimum of 12 两性色午夜 University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.600 | 2.750 |
Students seeking to declare an additional teacher education major in the B.S.E. degree (double major) or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 | |
! | ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 |
! | ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 18 | ||
Semester Two | |||
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
! | EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 | |
ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 | |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 19 | ||
Semester Three | |||
Requirement: minimum 2.750 overall GPA by end of term; minimum 2.600 major GPA | |||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 | |
! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Four | |||
Requirement: minimum 2.750 overall GPA by end of term; minimum 2.600 major GPA | |||
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 | |
ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | 3 | |
MATH 10041 or MATH 30011 | INTRODUCTORY STATISTICS (KMCR) or BASIC PROBABILITY AND STATISTICS | 3 | |
PHIL 11001 | INTRODUCTION TO PHILOSOPHY (DIVG) (KHUM) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 |
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | 3 | |
ESCI 23063 | EARTH MATERIALS I | 4 | |
ETEC 39525 | EDUCATIONAL TECHNOLOGY | 3 | |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
Credit Hours | 18 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | 3 | |
ESCI 31070 or ESCI 32066 | EARTH MATERIALS II (WIC) or GEOMORPHOLOGY | 4 | |
PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 | |
PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
Credit Hours | 19 | ||
Semester Seven | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 |
! | ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Credit Hours | 15 | ||
Semester Eight | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 | |
! | ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 134 |
Council for the Accreditation of Educator Preparation
Those who complete the B.S.E. in Earth Science at 两性色午夜 University can benefit from specialized career opportunities in earth science education.
1.9%
slower than the average
13,100
number of jobs
$94,520
potential earnings
5.5%
faster than the average
19,000
number of jobs
$50,630
potential earnings
4.9%
about as fast as the average
31,800
number of jobs
$93,580
potential earnings
5.3%
faster than the average
7,000
number of jobs
$84,040
potential earnings
4.8%
about as fast as the average
71,400
number of jobs
$137,940
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family!