两性色午夜

Kent Campus Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 283 302 19 6.71 47.33 45.50 -1.83 -3.87
Sophomore 705 636 -69 -9.79 99.10 88.90 -10.20 -10.29
Junior 1,233 1,249 16 1.30 191.77 196.43 4.67 2.43
Senior 2,905 2,800 -105 -3.61 461.47 440.97 -20.50 -4.44
Post Undergraduate 369 288 -81 -21.95 69.67 48.73 -20.93 -30.05
Undergraduate Non-Degree 365 335 -30 -8.22 52.57 47.17 -5.40 -10.27
Undergraduate - Total 5,860 5,610 -250 -4.27 921.90 867.70 -54.20 -5.88
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 2,231 1,871 -360 -16.14 317.80 262.23 -55.57 -17.48
Doctoral 688 636 -52 -7.56 253.83 232.70 -21.13 -8.33
Educational Specialist 35 30 -5 -14.29 6.00 4.60 -1.40 -23.33
Graduate Non-Degree 396 435 39 9.85 44.83 50.90 6.07 13.53
Graduate - Total 3,350 2,972 -378 -11.28 622.47 550.43 -72.03 -11.57
Overall - Total 9,210 8,582 -628 -6.82 1,544.36 1,418.13 -126.23 -8.17

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 284 296 12 4.23 43.87 51.03 7.17 16.34
Coll of Arch and Env Design 134 131 -3 -2.24 16.87 15.87 -1.00 -5.93
Coll of Ed Health Human Svcs 938 872 -66 -7.04 144.00 134.43 -9.57 -6.64
College of Arts and Sciences 1,341 1,323 -18 -1.34 225.83 216.17 -9.67 -4.28
College of Business Admin 881 825 -56 -6.36 133.43 121.77 -11.67 -8.74
College of Comm and Info 472 458 -14 -2.97 71.40 66.60 -4.80 -6.72
College of Nursing 406 386 -20 -4.93 75.53 61.40 -14.13 -18.71
College of Public Health 170 164 -6 -3.53 28.87 26.90 -1.97 -6.81
College of the Arts 643 635 -8 -1.24 103.53 104.40 0.87 0.84
Regional College 182 156 -26 -14.29 23.27 18.73 -4.53 -19.48
School of Digital Sciences 55 45 -10 -18.18 8.40 7.90 -0.50 -5.95
University College 354 319 -35 -9.89 46.90 42.50 -4.40 -9.38
Undergraduate - Total 5,860 5,610 -250 -4.27 921.90 867.70 -54.20 -5.88
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate
Coll of Appl Eng/Sustain/Tech 76 39 -37 -48.68 11.53 4.80 -6.73 -58.38
Coll of Arch and Env Design 45 46 1 2.22 17.10 15.23 -1.87 -10.92
Coll of Ed Health Human Svcs 961 971 10 1.04 154.93 152.10 -2.83 -1.83
College of Arts and Sciences 727 664 -63 -8.67 224.03 203.20 -20.83 -9.30
College of Business Admin 95 98 3 3.16 20.40 18.73 -1.67 -8.17
College of Comm and Info 628 483 -145 -23.09 73.23 55.27 -17.97 -24.53
College of Nursing 259 232 -27 -10.42 35.23 30.77 -4.47 -12.68
College of Public Health 176 198 22 12.50 33.37 39.73 6.37 19.08
College of the Arts 158 188 30 18.99 20.23 23.83 3.60 17.79
School of Digital Sciences 225 53 -172 -76.44 32.40 6.77 -25.63 -79.12
Graduate - Total 3,350 2,972 -378 -11.28 622.47 550.43 -72.03 -11.57
Overall - Total 9,210 8,582 -628 -6.82 1,544.36 1,418.13 -126.23 -8.17