Registration priority is determined by student level: Graduate or Undergraduate. For Undergraduate students, priority registration is also determined by the total number of earned credit hours and registered credit hours that are in progress. Registration opens at 12:01 a.m. on the Starting Date.
To determine your time to register or to see if you have an advising requirement that prevents registration, access Check Registration Status in the Student Category / Dashboard / Priority Resources Section on FlashLine.
Fall 2024 Registration Start Dates
Student Level | Total Number of Earned and In-Progress Credit Hours | Starting Date |
Graduate Students | NA | March 11, 2024 |
Undergraduate Students | Greater than or equal to 118 | March 12, 2024 |
102 - 117.999 | March 13, 2024 | |
97 - 101.999 | March 14, 2024 | |
90 - 96.999 | March 15, 2024 | |
82 - 89.999 | March 18, 2024 | |
77 - 81.999 | March 19, 2024 | |
70 - 76.999 | March 20, 2024 | |
65 - 69.999 | March 21, 2024 | |
60 - 64.999 | March 22, 2024 | |
50 - 59.999 | April 8, 2024 | |
46 - 49.999 | April 9, 2024 | |
37 - 45.999 | April 10, 2024 | |
33 - 36.999 | April 11. 2024 | |
30 - 32.999 | April 12, 2024 | |
18 - 29.999 | April 22, 2024 | |
16 - 17.999 | April 23, 2024 | |
15 - 15.999 | April 24, 2024 | |
0 - 14.999 | April 25, 2024 | |
All Students: Open Registration Dates | NA | April 29, 2024 |
Please note that registration dates and times are subject to change.